Used Car Prices (Page 17)
The average price of used cars in Egypt for every brand, model and year, worked out from the listings on Instadriv itself and updated at the start of each month. Pick a brand to reach its models and years, or search by the price you have in mind.
| Model | Lowest Price | Average Price | Highest Price |
|---|---|---|---|
| Peugeot 508 2012 | 543,000 EGP | 547,000 EGP | 552,000 EGP |
| BMW X3 2007 | 534,000 EGP | 543,000 EGP | 552,000 EGP |
| Citroën C4 2016 | 488,000 EGP | 543,000 EGP | 598,000 EGP |
| Geely X7 2019 | 524,000 EGP | 538,000 EGP | 552,000 EGP |
| Hyundai Veloster 2012 | 492,000 EGP | 520,000 EGP | 547,000 EGP |
| Renault Megane 2015 | 488,000 EGP | 520,000 EGP | 552,000 EGP |
| Brilliance V5 2015 | 488,000 EGP | 511,000 EGP | 534,000 EGP |
| Fiat Punto 2017 | 506,000 EGP | 506,000 EGP | 506,000 EGP |
| Suzuki Ertiga 2015 | 506,000 EGP | 506,000 EGP | 506,000 EGP |
| JAC S3 2016 | 442,000 EGP | 504,000 EGP | 566,000 EGP |
| Daihatsu Terios 2011 | 460,000 EGP | 503,000 EGP | 538,000 EGP |
| Kia Cerato Koup 2010 | 469,000 EGP | 501,000 EGP | 534,000 EGP |
| Volkswagen Jetta 2006 | 469,000 EGP | 501,000 EGP | 534,000 EGP |
| Renault Captur 2016 | 488,000 EGP | 497,000 EGP | 506,000 EGP |
| Toyota Corolla 2005 | 414,000 EGP | 497,000 EGP | 561,000 EGP |
| Renault Sandero 2018 | 478,000 EGP | 492,000 EGP | 506,000 EGP |
| Hyundai Elantra HD 2009 | 469,000 EGP | 488,000 EGP | 506,000 EGP |
| Mazda 2 2016 | 488,000 EGP | 488,000 EGP | 488,000 EGP |
| Mitsubishi Lancer 2011 | 469,000 EGP | 488,000 EGP | 506,000 EGP |
| Changan Alsvin 2022 | 460,000 EGP | 483,000 EGP | 506,000 EGP |
| Hyundai Elantra HD 2010 | 460,000 EGP | 483,000 EGP | 506,000 EGP |
| Jaguar X-Type 2003 | 460,000 EGP | 483,000 EGP | 506,000 EGP |
| Brilliance V3 2018 | 432,000 EGP | 481,000 EGP | 506,000 EGP |
| Chevrolet Captiva 2010 | 474,000 EGP | 478,000 EGP | 483,000 EGP |
| Hyundai I10 2015 | 460,000 EGP | 477,000 EGP | 492,000 EGP |
| Daihatsu Terios 2009 | 460,000 EGP | 475,000 EGP | 488,000 EGP |
| Brilliance V5 2013 | 469,000 EGP | 474,000 EGP | 478,000 EGP |
| Chevrolet N300 2021 | 469,000 EGP | 474,000 EGP | 478,000 EGP |
| SEAT Ibiza 2012 | 460,000 EGP | 460,000 EGP | 460,000 EGP |
| SEAT Ibiza 2014 | 451,000 EGP | 455,000 EGP | 460,000 EGP |
| Ford Focus 2013 | 432,000 EGP | 446,000 EGP | 460,000 EGP |
| JAC S2 2019 | 428,000 EGP | 446,000 EGP | 465,000 EGP |
| BMW 316 1997 | 359,000 EGP | 442,000 EGP | 524,000 EGP |
| Suzuki Ciaz 2015 | 423,000 EGP | 442,000 EGP | 460,000 EGP |
| SEAT Altea 2011 | 437,000 EGP | 439,000 EGP | 442,000 EGP |
| Nissan Tiida 2010 | 405,000 EGP | 437,000 EGP | 469,000 EGP |
| JAC S2 2017 | 414,000 EGP | 432,000 EGP | 451,000 EGP |
| Jeep Liberty 2005 | 432,000 EGP | 432,000 EGP | 432,000 EGP |
| Proton Saga 2022 | 400,000 EGP | 430,000 EGP | 460,000 EGP |
| Proton Gen 2 2016 | 419,000 EGP | 428,000 EGP | 437,000 EGP |
| Chevrolet N300 2022 | 386,000 EGP | 423,000 EGP | 460,000 EGP |
| Hyundai Matrix 2004 | 414,000 EGP | 423,000 EGP | 432,000 EGP |
| Opel Meriva 2015 | 414,000 EGP | 423,000 EGP | 432,000 EGP |
| Skoda Octavia 2005 | 377,000 EGP | 422,000 EGP | 474,000 EGP |
| Mercedes B 150 2008 | 414,000 EGP | 419,000 EGP | 423,000 EGP |
| Mitsubishi Lancer Puma 2010 | 396,000 EGP | 419,000 EGP | 442,000 EGP |
| Renault Sandero 2015 | 414,000 EGP | 419,000 EGP | 423,000 EGP |
| Nissan XTrail 2007 | 414,000 EGP | 414,000 EGP | 414,000 EGP |
| Renault Duster 2013 | 414,000 EGP | 414,000 EGP | 414,000 EGP |
| Honda HRV 2005 | 386,000 EGP | 400,000 EGP | 414,000 EGP |
| Hyundai Avante 2001 | 386,000 EGP | 400,000 EGP | 414,000 EGP |
| Mercedes C 180 1999 | 386,000 EGP | 396,000 EGP | 405,000 EGP |
| SEAT Ibiza 2010 | 368,000 EGP | 391,000 EGP | 414,000 EGP |
| Jeep Liberty 2002 | 368,000 EGP | 389,000 EGP | 414,000 EGP |
| BMW 318 2002 | 368,000 EGP | 386,000 EGP | 405,000 EGP |
| Subaru Impreza 2009 | 368,000 EGP | 382,000 EGP | 396,000 EGP |
| Daewoo Lacetti 2005 | 354,000 EGP | 370,000 EGP | 386,000 EGP |
| Suzuki S Presso 2021 | 363,000 EGP | 370,000 EGP | 377,000 EGP |
| Mitsubishi Lancer Puma 2011 | 368,000 EGP | 368,000 EGP | 368,000 EGP |
| Peugeot 207 SW 2006 | 368,000 EGP | 368,000 EGP | 368,000 EGP |
| Proton Gen 2 2012 | 368,000 EGP | 368,000 EGP | 368,000 EGP |
| Skoda Octavia 2002 | 363,000 EGP | 365,000 EGP | 367,000 EGP |
| Brilliance FRV 2013 | 359,000 EGP | 363,000 EGP | 368,000 EGP |
| Hyundai Avante 2004 | 359,000 EGP | 359,000 EGP | 359,000 EGP |
| Toyota Yaris 2006 | 336,000 EGP | 351,000 EGP | 367,000 EGP |
| Skoda Octavia 2004 | 331,000 EGP | 350,000 EGP | 368,000 EGP |
| Nissan Sunny 2005 | 345,000 EGP | 347,000 EGP | 350,000 EGP |
| Fiat Punto Evo 2011 | 322,000 EGP | 345,000 EGP | 368,000 EGP |
| Jeep Cherokee 1999 | 331,000 EGP | 345,000 EGP | 359,000 EGP |
| Mitsubishi Lancer 2002 | 322,000 EGP | 345,000 EGP | 368,000 EGP |
| Renault Fluence 2010 | 340,000 EGP | 345,000 EGP | 350,000 EGP |
| Opel Astra 2008 | 336,000 EGP | 343,000 EGP | 354,000 EGP |
| Chevrolet Sonic 2012 | 322,000 EGP | 340,000 EGP | 359,000 EGP |
| Mitsubishi Lancer Puma 2004 | 336,000 EGP | 338,000 EGP | 340,000 EGP |
| Geely Emgrand 7 2017 | 322,000 EGP | 336,000 EGP | 350,000 EGP |
| Speranza Tiggo 2013 | 331,000 EGP | 336,000 EGP | 340,000 EGP |
| BYD F3 2017 | 294,000 EGP | 331,000 EGP | 368,000 EGP |
| Citroën C4 2007 | 322,000 EGP | 329,000 EGP | 336,000 EGP |
| Proton Gen 2 2013 | 299,000 EGP | 329,000 EGP | 359,000 EGP |
| Kia Picanto 2007 | 322,000 EGP | 327,000 EGP | 331,000 EGP |
| BYD L3 2015 | 322,000 EGP | 324,000 EGP | 327,000 EGP |
| Chevrolet N300 2014 | 313,000 EGP | 317,000 EGP | 322,000 EGP |
| Suzuki Grand Vitara 2008 | 304,000 EGP | 311,000 EGP | 317,000 EGP |
| Suzuki Grand Vitara 2006 | 308,000 EGP | 311,000 EGP | 313,000 EGP |
| Chevrolet Optra 2005 | 304,000 EGP | 308,000 EGP | 317,000 EGP |
| Volkswagen Polo 2004 | 294,000 EGP | 301,000 EGP | 304,000 EGP |
| Lada Granta 2018 | 294,000 EGP | 294,000 EGP | 294,000 EGP |
| Toyota Avensis 2007 | 276,000 EGP | 294,000 EGP | 313,000 EGP |
| Brilliance Galena 2012 | 290,000 EGP | 292,000 EGP | 294,000 EGP |
| Mitsubishi Lancer 2001 | 281,000 EGP | 292,000 EGP | 304,000 EGP |
| Honda City 2005 | 285,000 EGP | 291,000 EGP | 294,000 EGP |
| Daewoo Nubira 2 2009 | 285,000 EGP | 290,000 EGP | 294,000 EGP |
| Proton Gen 2 2010 | 276,000 EGP | 290,000 EGP | 304,000 EGP |
| Toyota Corolla 1999 | 239,000 EGP | 281,000 EGP | 322,000 EGP |
| Citroën C3 2005 | 276,000 EGP | 276,000 EGP | 276,000 EGP |
| Proton Gen 2 2006 | 271,000 EGP | 274,000 EGP | 276,000 EGP |
| Daewoo Juliet 2001 | 258,000 EGP | 262,000 EGP | 267,000 EGP |
| Daewoo Nubira 2009 | 248,000 EGP | 262,000 EGP | 276,000 EGP |
| Daewoo Lanos 2008 | 253,000 EGP | 258,000 EGP | 262,000 EGP |
| Daewoo Lanos 2 2006 | 253,000 EGP | 255,000 EGP | 258,000 EGP |
Related News
بيجو 3008 الجديدة: المميزات والعيوب والفرق بين الفئات ومقارنتها بالمنافسين
بيجو 3008 الجديدة متاحة في مصر بفئتين: Allure بسعر 2,099,990 جنيه وGT بسعر 2,399,990 جنيه، بموتور 1600 سي سي تيربو 180 حصان وضمان 5 سنين أو 150,000 كيلومتر. أهم مميزاتها…
California Bans Waymo Self-Driving Cars After They Refused to Obey Police Barriers
California authorities banned Waymo self-driving cars from operating without a driver on highways effective November 11, 2026, after two serious incidents: three vehicles entering a closed construction zone on US-101…
Egypt EV Sales Jump 30% Despite Rising Prices
Electric vehicle sales in Egypt rose 30% in the first quarter, surpassing expectations despite price increases. The growth is driven by lower running costs compared to petrol cars and new…
Used Car Buying Guide in Egypt: How to Avoid Costly Breakdowns Before You Pay
Many used-car buyers in Egypt make costly mistakes by relying on exterior looks or a short test drive. A full technical inspection covering the engine, transmission, body, and legal documents…
Renting Part of the Street to One Citizen Sparks Crisis.. Lawyer Warns of 'Reversing Residents' Rights'
Lawyer Mohamed Abdel Wahab warned that allocating and renting public road spaces to individuals could disrupt citizens' rights to use parking spaces. He explained that the problem arises when the…
5 Brand-New 2027 Cars in Egypt Starting at EGP 535,000
The Egyptian market offers five brand-new 2027 model cars priced from EGP 535,000 to EGP 879,000. The lineup includes the Suzuki Alto, Proton Saga, Chery Arrizo 5, Nissan Sunny, and…
Soueast Announces New Egypt Prices with Highline Plus Trim for S06
Man East, Soueast's Egyptian distributor, has released a new price list for 2027 models, adding a Highline Plus trim to the S06 at EGP 1.39 million. Prices start at EGP…
Citroen Ami Named Egypt's Cheapest EV at EGP 585,000
Qasrawy Group is offering the Citroen Ami ultra-compact EV in Egypt at EGP 585,000, making it the cheapest zero-kilometre electric vehicle in November. The two-seater uses a 6 kW motor…