عربي

Used Car Prices (Page 15)

The average price of used cars in Egypt for every brand, model and year, worked out from the listings on Instadriv itself and updated at the start of each month. Pick a brand to reach its models and years, or search by the price you have in mind.

Model Lowest Price Average Price Highest Price
Suzuki Van 2016 262,000 EGP 278,000 EGP 294,000 EGP
Nissan Sunny 2001 267,000 EGP 270,000 EGP 274,000 EGP
Kia Picanto 2005 253,000 EGP 255,000 EGP 258,000 EGP
Lada Granta 2016 230,000 EGP 254,000 EGP 276,000 EGP
Daewoo Nubira 2004 244,000 EGP 251,000 EGP 258,000 EGP
Fiat Punto 2011 244,000 EGP 249,000 EGP 253,000 EGP
Renault Symbol 2009 239,000 EGP 247,000 EGP 253,000 EGP
Opel Astra 2003 230,000 EGP 237,000 EGP 244,000 EGP
Opel Astra 2001 212,000 EGP 237,000 EGP 262,000 EGP
Toyota Corolla 1997 230,000 EGP 235,000 EGP 239,000 EGP
Chevrolet Aveo 2006 221,000 EGP 232,000 EGP 244,000 EGP
Chevrolet Spark 2011 207,000 EGP 232,000 EGP 262,000 EGP
Mitsubishi Mirage 1999 221,000 EGP 232,000 EGP 244,000 EGP
Daewoo Nubira 2000 230,000 EGP 230,000 EGP 230,000 EGP
Renault Clio 2008 221,000 EGP 230,000 EGP 239,000 EGP
Renault Logan 2011 221,000 EGP 230,000 EGP 239,000 EGP
Daewoo Lanos 2006 221,000 EGP 227,000 EGP 230,000 EGP
Daewoo Lanos 2 2001 216,000 EGP 222,000 EGP 230,000 EGP
Kia Shuma 2000 212,000 EGP 221,000 EGP 230,000 EGP
Daewoo Lanos 2002 202,000 EGP 214,000 EGP 225,000 EGP
Chevrolet Spark 2009 207,000 EGP 212,000 EGP 221,000 EGP
Daewoo Nubira 2001 193,000 EGP 207,000 EGP 221,000 EGP
Kia Shuma 1999 175,000 EGP 196,000 EGP 212,000 EGP
Daewoo Leganza 1999 179,000 EGP 195,000 EGP 207,000 EGP
Fiat Punto 2003 175,000 EGP 189,000 EGP 207,000 EGP
Daewoo Nubira 1999 175,000 EGP 187,000 EGP 207,000 EGP
Fiat Palio 2008 184,000 EGP 184,000 EGP 184,000 EGP
Opel Vectra 1996 129,000 EGP 182,000 EGP 216,000 EGP
Volkswagen Parati 2004 166,000 EGP 173,000 EGP 179,000 EGP
Suzuki Maruti 2013 147,000 EGP 156,000 EGP 166,000 EGP
Hyundai Elantra 1994 147,000 EGP 150,000 EGP 152,000 EGP
Kia Pride 1998 124,000 EGP 136,000 EGP 147,000 EGP
Hyundai Atos 1998 133,000 EGP 133,000 EGP 133,000 EGP
Kia Pride 1999 110,000 EGP 117,000 EGP 124,000 EGP
Fiat Tempra 1998 106,000 EGP 110,000 EGP 115,000 EGP
Suzuki Maruti 2002 101,000 EGP 104,000 EGP 106,000 EGP
Fiat Uno 1993 87,000 EGP 98,000 EGP 106,000 EGP
Lada 2107 2009 83,000 EGP 92,000 EGP 102,000 EGP
Lada 2107 2010 78,000 EGP 83,000 EGP 87,000 EGP
Mercedes G 63 AMG 2025 14,950,000 EGP 15,065,000 EGP 15,180,000 EGP
Toyota Land Cruiser 2026 7,820,000 EGP 7,866,000 EGP 7,912,000 EGP
Mercedes GLS 2025 7,590,000 EGP 7,705,000 EGP 7,820,000 EGP
BMW M4 2024 7,084,000 EGP 7,176,000 EGP 7,268,000 EGP
Porsche Cayenne S 2022 6,670,000 EGP 7,130,000 EGP 7,590,000 EGP
Porsche Cayenne 2023 7,084,000 EGP 7,084,000 EGP 7,084,000 EGP
BMW M3 2023 6,348,000 EGP 6,486,000 EGP 6,624,000 EGP
Nissan Patrol 2023 5,750,000 EGP 6,463,000 EGP 7,176,000 EGP
Land Rover Range Rover Vogue 2021 5,152,000 EGP 5,520,000 EGP 5,888,000 EGP
BMW X6 2023 4,876,000 EGP 4,991,000 EGP 5,106,000 EGP
Mercedes S 560 2019 4,876,000 EGP 4,922,000 EGP 4,968,000 EGP
Mercedes GLC 200 2025 4,508,000 EGP 4,600,000 EGP 4,692,000 EGP
Mercedes E 300 2024 4,140,000 EGP 4,508,000 EGP 4,876,000 EGP
BMW 730 2021 4,324,000 EGP 4,324,000 EGP 4,324,000 EGP
Audi Q8 2023 4,002,000 EGP 4,025,000 EGP 4,048,000 EGP
Audi Q8 2022 3,726,000 EGP 3,864,000 EGP 4,002,000 EGP
Land Rover Range Rover 2023 3,119,000 EGP 3,813,000 EGP 4,508,000 EGP
BMW X4 2023 3,312,000 EGP 3,404,000 EGP 3,496,000 EGP
Mercedes S 400 2015 3,082,000 EGP 3,381,000 EGP 3,680,000 EGP
Audi Q7 2023 3,220,000 EGP 3,353,000 EGP 3,487,000 EGP
Chevrolet Camaro 2023 2,852,000 EGP 3,220,000 EGP 3,588,000 EGP
BMW X3 2021 3,128,000 EGP 3,128,000 EGP 3,128,000 EGP
Mercedes E 350 2020 3,036,000 EGP 3,128,000 EGP 3,220,000 EGP
BMW I5 2024 3,082,000 EGP 3,082,000 EGP 3,082,000 EGP
BMW 740 2019 2,944,000 EGP 3,036,000 EGP 3,128,000 EGP
Land Rover Range Rover Evoque 2024 2,898,000 EGP 3,013,000 EGP 3,128,000 EGP
Dodge Ram 2021 2,668,000 EGP 2,760,000 EGP 2,852,000 EGP
Audi A6 2023 2,668,000 EGP 2,668,000 EGP 2,668,000 EGP
Land Rover Range Rover Evoque 2021 2,576,000 EGP 2,599,000 EGP 2,622,000 EGP
Mercedes CLA 200 2025 2,576,000 EGP 2,576,000 EGP 2,576,000 EGP
Mercedes E 350 2023 2,300,000 EGP 2,392,000 EGP 2,484,000 EGP
BMW 530 2019 2,254,000 EGP 2,277,000 EGP 2,300,000 EGP
Toyota Fortuner 2021 2,208,000 EGP 2,208,000 EGP 2,208,000 EGP
Audi A6 2020 2,116,000 EGP 2,162,000 EGP 2,208,000 EGP
Land Rover Range Rover Evoque 2020 2,070,000 EGP 2,162,000 EGP 2,254,000 EGP
Honda CRV 2024 2,107,000 EGP 2,153,000 EGP 2,199,000 EGP
Jaguar F-Pace 2018 2,024,000 EGP 2,070,000 EGP 2,116,000 EGP
BMW IX3 2024 1,932,000 EGP 2,047,000 EGP 2,162,000 EGP
Audi A4 2022 1,822,000 EGP 1,877,000 EGP 1,932,000 EGP
Alfa Romeo Stelvio 2021 1,840,000 EGP 1,863,000 EGP 1,886,000 EGP
Audi A4 2021 1,794,000 EGP 1,863,000 EGP 1,932,000 EGP
Mitsubishi Pajero 2019 1,794,000 EGP 1,863,000 EGP 1,932,000 EGP
Mercedes E 250 2010 1,242,000 EGP 1,665,000 EGP 2,088,000 EGP
Peugeot 5008 2023 1,610,000 EGP 1,633,000 EGP 1,656,000 EGP
Peugeot 408 2026 1,610,000 EGP 1,624,000 EGP 1,638,000 EGP
Hyundai Tucson Turbo GDI 2022 1,564,000 EGP 1,587,000 EGP 1,610,000 EGP
Peugeot 5008 2024 1,564,000 EGP 1,587,000 EGP 1,610,000 EGP
BMW 330 2017 1,518,000 EGP 1,541,000 EGP 1,564,000 EGP
BMW X5 2015 1,472,000 EGP 1,518,000 EGP 1,564,000 EGP
Mercedes S 500 2007 1,288,000 EGP 1,472,000 EGP 1,656,000 EGP
BMW 520 2016 1,426,000 EGP 1,440,000 EGP 1,454,000 EGP
Toyota Fortuner 2013 1,371,000 EGP 1,421,000 EGP 1,472,000 EGP
Mercedes B 180 2021 1,398,000 EGP 1,412,000 EGP 1,426,000 EGP
Volkswagen Golf 6 2024 1,380,000 EGP 1,398,000 EGP 1,417,000 EGP
KGM Torres 2024 1,334,000 EGP 1,380,000 EGP 1,426,000 EGP
Mercedes CLA 180 2018 1,306,000 EGP 1,343,000 EGP 1,380,000 EGP
Chery Tiggo 8 Pro 2025 1,288,000 EGP 1,311,000 EGP 1,334,000 EGP
Jeep Wrangler 2016 1,270,000 EGP 1,297,000 EGP 1,334,000 EGP
Mitsubishi Eclipse Cross 2024 1,279,000 EGP 1,293,000 EGP 1,306,000 EGP
Haval H6 2026 1,242,000 EGP 1,281,000 EGP 1,320,000 EGP
Peugeot 2008 2025 1,270,000 EGP 1,274,000 EGP 1,279,000 EGP

Related News

بيجو 3008 الجديدة: المميزات والعيوب والفرق بين الفئات ومقارنتها بالمنافسين
new cars

بيجو 3008 الجديدة: المميزات والعيوب والفرق بين الفئات ومقارنتها بالمنافسين

بيجو 3008 الجديدة متاحة في مصر بفئتين: Allure بسعر 2,099,990 جنيه وGT بسعر 2,399,990 جنيه، بموتور 1600 سي سي تيربو 180 حصان وضمان 5 سنين أو 150,000 كيلومتر. أهم مميزاتها…

Nov 21, 2026 01:11 AM 3 views
California Bans Waymo Self-Driving Cars After They Refused to Obey Police Barriers
Technology

California Bans Waymo Self-Driving Cars After They Refused to Obey Police Barriers

California authorities banned Waymo self-driving cars from operating without a driver on highways effective November 11, 2026, after two serious incidents: three vehicles entering a closed construction zone on US-101…

Nov 20, 2026 11:28 PM 4 views
Egypt EV Sales Jump 30% Despite Rising Prices
electric and Hybrid

Egypt EV Sales Jump 30% Despite Rising Prices

Electric vehicle sales in Egypt rose 30% in the first quarter, surpassing expectations despite price increases. The growth is driven by lower running costs compared to petrol cars and new…

Nov 20, 2026 07:02 PM 5 views
Used Car Buying Guide in Egypt: How to Avoid Costly Breakdowns Before You Pay
Analyses and Reports

Used Car Buying Guide in Egypt: How to Avoid Costly Breakdowns Before You Pay

Many used-car buyers in Egypt make costly mistakes by relying on exterior looks or a short test drive. A full technical inspection covering the engine, transmission, body, and legal documents…

Nov 20, 2026 06:16 PM 6 views
Renting Part of the Street to One Citizen Sparks Crisis.. Lawyer Warns of 'Reversing Residents' Rights'
Egyptian market

Renting Part of the Street to One Citizen Sparks Crisis.. Lawyer Warns of 'Reversing Residents' Rights'

Lawyer Mohamed Abdel Wahab warned that allocating and renting public road spaces to individuals could disrupt citizens' rights to use parking spaces. He explained that the problem arises when the…

Nov 20, 2026 06:04 PM 6 views
5 Brand-New 2027 Cars in Egypt Starting at EGP 535,000
new cars

5 Brand-New 2027 Cars in Egypt Starting at EGP 535,000

The Egyptian market offers five brand-new 2027 model cars priced from EGP 535,000 to EGP 879,000. The lineup includes the Suzuki Alto, Proton Saga, Chery Arrizo 5, Nissan Sunny, and…

Nov 20, 2026 05:47 PM 3 views
Soueast Announces New Egypt Prices with Highline Plus Trim for S06
Prices

Soueast Announces New Egypt Prices with Highline Plus Trim for S06

Man East, Soueast's Egyptian distributor, has released a new price list for 2027 models, adding a Highline Plus trim to the S06 at EGP 1.39 million. Prices start at EGP…

Nov 20, 2026 05:38 PM 3 views
Citroen Ami Named Egypt's Cheapest EV at EGP 585,000
electric and Hybrid

Citroen Ami Named Egypt's Cheapest EV at EGP 585,000

Qasrawy Group is offering the Citroen Ami ultra-compact EV in Egypt at EGP 585,000, making it the cheapest zero-kilometre electric vehicle in November. The two-seater uses a 6 kW motor…

Nov 20, 2026 05:20 PM 7 views

The most searched brands this month

Used cars
Used car prices
New car prices

Get the instadriv app

Buy & sell used cars, faster in the app