Edge
A/T / Edge
1,160,000 EGP
or 27,067 EGP a month
In every trim: 50 features, among them
- Air Conditioning
- Remote Central Locking
- Sunroof
- Power Mirrors
The new SEAT Ibiza 2027 is available in Egypt in 2 trims. Official dealer prices range from 1,160,000 EGP to 1,350,000 EGP. Body type: Hatchback, Fuel: Gas.
Available colors
Download BrochureMonthly from
27,067 EGP a month
30% down over 5 years at 20%, an example
Used 2025 model
1,113,000 EGP
Average of 11 cars on Instadriv
2 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / Edge
1,160,000 EGP
or 27,067 EGP a month
In every trim: 50 features, among them
A/T / FR
1,350,000 EGP
or 31,500 EGP a month
Adds over Edge for 190,000 EGP
An example to plan with; the bank's offer decides the real numbers.
About a month
27,067 EGP a month
Financed
812,000
You pay in total
1,972,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the Ibiza down payment, and what is left to pay.
| Specifications | 2027 FR A/T / FR | 2027 Edge A/T / Edge |
|---|---|---|
| General Specs | ||
| Transmission | Automatic | Automatic |
| Fuel Type | Gas | Gas |
| Body Type | Hatchback | Hatchback |
| Engine Displacement | 1600 | 1600 |
| Traction Type | FWD | FWD |
| Seats | 5 | 5 |
| Engine & Performance | ||
| Horsepower | 110 hp | 110 hp |
| Torque | 155 Nm | 155 Nm |
| Transmission Speeds | 6 speeds | 6 speeds |
| Turbo | No | No |
| Number of Cylinders | 4 | 4 |
| Fuel (Octane Rating) | 92 | 92 |
| Fuel Tank Capacity | 40 L | 40 L |
| Dimensions | ||
| Length | 4,059 mm | 4,059 mm |
| Width | 1,780 mm | 1,780 mm |
| Height | 1,447 mm | 1,447 mm |
| Wheelbase | 2,564 mm | 2,564 mm |
| Trunk Size | 355 L | 355 L |
| Warranty | ||
| Vehicle Warranty (Years) | 5 Years | 5 Years |
| Vehicle Warranty (km) | 100,000 km | 100,000 km |
| Brochure | ||
| Brochure | Download Brochure | Download Brochure |
| Comfort | ||
| Air Conditioning | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ |
| Sunroof | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Start/Stop System | ✓ | ✓ |
| Touch Screen | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ |
| Dual-Zone Climate Control | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ |
| Drive Mode Select | ✓ | - |
| Automatic Headlights | ✓ | ✓ |
| Windows | ||
| Front Power Windows | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ |
| Sound System | ||
| AUX | ✓ | ✓ |
| USB Port | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Front Speakers | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ |
| Safety | ||
| ABS | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Side Airbag | ✓ | ✓ |
| EBD | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ |
| Fog Lights | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| ESP | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | ✓ |
| Traction Control (TCS) | ✓ | ✓ |
| Other | ||
| Alloy Wheels | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Rain Sensor | ✓ | ✓ |
They are not in the differences table: all 2 trims have them.
Why buy it, and why not
Compared with 11 models of the same body (Hatchback) whose cheapest trim costs 755,000 to 1,530,000 EGP at the dealer.
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,160,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewWhen you sell later
Average asking prices on Instadriv by model year, beside today's dealer price.
| Model year | Lowest | Average | Highest |
|---|---|---|---|
| 2025 model | 1,104,000 | 1,113,000 1,104,000 to 1,127,000 | 1,127,000 |
| 2024 model | 1,012,000 | 1,057,000 1,012,000 to 1,104,000 | 1,104,000 |
| 2022 model | 865,000 | 874,000 865,000 to 883,000 | 883,000 |
| 2021 model | 754,000 | 782,000 754,000 to 828,000 | 828,000 |
| 2020 model | 764,000 | 824,000 764,000 to 874,000 | 874,000 |
See Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the SEAT Ibiza 2027 in Egypt starts at 1,160,000 EGP for the A/T / Edge trim and goes up to 1,350,000 EGP for the A/T / FR trim.
The SEAT Ibiza 2027 comes in 2 trims: A/T / FR, A/T / Edge.
The cheapest trim is A/T / Edge at an official price of 1,160,000 EGP.
The price difference between the A/T / Edge and A/T / FR trims is 190,000 EGP. The A/T / FR trim adds one feature not found in the A/T / Edge: Drive Mode Select.
Transmission: Automatic. Engine: 1600. Power: 110 hp.
Fuel type of the SEAT Ibiza 2027: Gas.
A full tank of the SEAT Ibiza 2027 costs about EGP 890 on 92 petrol, at the official prices since 10 March 2026.
The estimated monthly instalment of the SEAT Ibiza 2027 starts at 27,067 EGP for the A/T / Edge trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The average asking price of a used SEAT Ibiza 2025 on Instadriv is 1,113,000 EGP, from 11 cars listed.
The nearest cars by official dealer price: Suzuki Baleno from 1,090,000 EGP, Hyundai I30 from 1,150,000 EGP, MG 4 from 1,200,000 EGP, Opel Corsa from 1,300,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?