Blaze
A/T / Blaze
1,150,000 EGP
or 26,833 EGP a month
In every trim: 65 features, among them
- Air Conditioning
- Remote Central Locking
- Power Mirrors
- Power Steering
The new Hyundai I30 2026 is available in Egypt in 4 trims. Official dealer prices range from 1,150,000 EGP to 1,400,000 EGP. Body type: Hatchback, Fuel: Gas.
Available colors
Download BrochureMonthly from
26,833 EGP a month
30% down over 5 years at 20%, an example
Used 2009 model
443,000 EGP
Average of 7 cars on Instadriv
4 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / Blaze
1,150,000 EGP
or 26,833 EGP a month
In every trim: 65 features, among them
A/T / Blaze (fastback)
1,200,000 EGP
or 28,000 EGP a month
Adds over Blaze for 50,000 EGP
No extra equipment is listed.
A/T / Redline
1,350,000 EGP
or 31,500 EGP a month
Adds over Blaze (fastback) for 150,000 EGP
A/T / Redline (fastback)
1,400,000 EGP
or 32,667 EGP a month
Adds over Redline for 50,000 EGP
No extra equipment is listed.
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over Blaze |
|---|---|---|---|---|
| Blaze | 1.5 L turbo · 140 hp | 1,150,000 | 26,833 | — |
| Blaze (fastback) | 1.5 L turbo · 140 hp | 1,200,000 | 28,000 | +50,000 |
| Redline | 1.5 L turbo · 140 hp | 1,350,000 | 31,500 | +200,000 |
| Redline (fastback) | 1.5 L turbo · 140 hp | 1,400,000 | 32,667 | +250,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
26,833 EGP a month
Financed
805,000
You pay in total
1,955,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the I30 down payment, and what is left to pay.
| Specifications | 2026 Blaze (fastback) A/T / Blaze (fastback) | 2026 Blaze A/T / Blaze | 2026 Redline A/T / Redline | 2026 Redline (fastback) A/T / Redline (fastback) |
|---|---|---|---|---|
| General Specs | ||||
| Transmission | DSG | DSG | DSG | DSG |
| Fuel Type | Gas | Gas | Gas | Gas |
| Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
| Engine Displacement | 1500 | 1500 | 1500 | 1500 |
| Traction Type | FWD | FWD | FWD | FWD |
| Seats | 5 | 5 | 5 | 5 |
| Engine & Performance | ||||
| Horsepower | 140 hp | 140 hp | 140 hp | 140 hp |
| Torque | 253 Nm | 253 Nm | 253 Nm | 253 Nm |
| Transmission Speeds | 7 speeds | 7 speeds | 7 speeds | 7 speeds |
| Turbo | Yes | Yes | Yes | Yes |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Fuel (Octane Rating) | 95 | 95 | 95 | 95 |
| Fuel Tank Capacity | 50 L | 50 L | 50 L | 50 L |
| Chassis & Wheels | ||||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-link | Multi-link | Multi-link |
| Steering | MDPS | MDPS | MDPS | MDPS |
| Wheel Size | 16 in | 16 in | - | - |
| Dimensions | ||||
| Length | 4,455 mm | 4,340 mm | 4,340 mm | 4,455 mm |
| Width | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm |
| Height | 1,425 mm | 1,455 mm | 1,455 mm | 1,425 mm |
| Wheelbase | 2,650 mm | 2,650 mm | 2,650 mm | 2,650 mm |
| Trunk Size | 450 L | 395 L | 395 L | 450 L |
| Ground Clearance | 135 mm | 135 mm | 135 mm | 135 mm |
| Interior & Technology | ||||
| Infotainment Screen | 8 in | 8 in | - | - |
| Instrument Cluster Screen | 4.2 in | 4.2 in | - | - |
| Speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers |
| Warranty | ||||
| Vehicle Warranty (Years) | 3 Years | 3 Years | 3 Years | 3 Years |
| Vehicle Warranty (km) | 100,000 km | 100,000 km | 100,000 km | 100,000 km |
| Brochure | ||||
| Brochure | Download Brochure | Download Brochure | Download Brochure | Download Brochure |
| Comfort | ||||
| Air Conditioning | ✓ | ✓ | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ |
| Tilt/Telescopic Steering | ✓ | ✓ | ✓ | ✓ |
| Illuminated Vanity Mirrors | ✓ | ✓ | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ | ✓ | ✓ |
| Dual-Zone Climate Control | ✓ | ✓ | ✓ | ✓ |
| Rear A/C Vents | ✓ | ✓ | ✓ | ✓ |
| Split-Folding Rear Seats | ✓ | ✓ | ✓ | ✓ |
| Lumbar Support | ✓ | ✓ | ✓ | ✓ |
| Memory Seats | ✓ | ✓ | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ | ✓ | ✓ |
| Sunroof | - | - | ✓ | ✓ |
| Automatic Air Conditioning | - | - | ✓ | ✓ |
| Windows | ||||
| Front Power Windows | ✓ | ✓ | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ | ✓ | ✓ |
| Sound System | ||||
| AUX | ✓ | ✓ | ✓ | ✓ |
| USB Port | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ | ✓ | ✓ |
| USB-C Port | ✓ | ✓ | ✓ | ✓ |
| Safety | ||||
| ABS | ✓ | ✓ | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ |
| Alarm | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| Traction Control (TCS) | ✓ | ✓ | ✓ | ✓ |
| Side Airbag | ✓ | ✓ | ✓ | ✓ |
| Curtain Airbags | ✓ | ✓ | ✓ | ✓ |
| Knee Airbag | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ |
| Auto Hold | ✓ | ✓ | ✓ | ✓ |
| Other | ||||
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ |
| Power Seats | ✓ | ✓ | ✓ | ✓ |
| Sport Body Kit | ✓ | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ |
| Turn Signals in Mirrors | ✓ | ✓ | ✓ | ✓ |
| LED Tail Lights | ✓ | ✓ | ✓ | ✓ |
They are not in the differences table: all 4 trims have them.
Why buy it, and why not
Compared with 11 models of the same body (Hatchback) whose cheapest trim costs 755,000 to 1,530,000 EGP at the dealer.
In its favour
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,150,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewWhen you sell later
Average asking prices on Instadriv by model year, beside today's dealer price.
| Model year | Lowest | Average | Highest |
|---|---|---|---|
| 2009 model | 437,000 | 443,000 437,000 to 451,000 | 451,000 |
See Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Hyundai I30 2026 in Egypt starts at 1,150,000 EGP for the A/T / Blaze trim and goes up to 1,400,000 EGP for the A/T / Redline (fastback) trim.
The Hyundai I30 2026 comes in 4 trims: A/T / Blaze (fastback), A/T / Blaze, A/T / Redline, A/T / Redline (fastback).
The cheapest trim is A/T / Blaze at an official price of 1,150,000 EGP.
The price difference between the A/T / Blaze and A/T / Redline (fastback) trims is 250,000 EGP. The A/T / Redline (fastback) trim adds features not found in the A/T / Blaze, including: Sunroof, Automatic Air Conditioning.
Transmission: DSG. Engine: 1500. Power: 140 hp.
Fuel type of the Hyundai I30 2026: Gas.
A full tank of the Hyundai I30 2026 costs about EGP 1,200 on 95 petrol, at the official prices since 10 March 2026.
The estimated monthly instalment of the Hyundai I30 2026 starts at 26,833 EGP for the A/T / Blaze trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The average asking price of a used Hyundai I30 2009 on Instadriv is 443,000 EGP, from 7 cars listed.
The nearest cars by official dealer price: Suzuki Baleno from 1,090,000 EGP, SEAT Ibiza from 1,160,000 EGP, MG 4 from 1,200,000 EGP, Opel Corsa from 1,300,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?