Used Car Prices (Page 28)
Now with Instadriv, you can easily find the average prices of used cars in the Egyptian market and keep your data updated. No need for confusion or excessive bargaining—stay on the safe side and know the fair price for your car before taking any step. , Daily updated prices , Coverage for all brands and models , Compare and choose the best for your budget
| Model | Lowest Price | Average Price | Highest Price |
|---|---|---|---|
| Emgrand EC 7 2018 | 261,000 EGP | 265,000 EGP | 266,000 EGP |
| Geely Emgrand 2014 | 258,000 EGP | 265,000 EGP | 276,000 EGP |
| Hyundai Verna 2008 | 253,000 EGP | 264,000 EGP | 276,000 EGP |
| Opel Vectra 2002 | 248,000 EGP | 264,000 EGP | 276,000 EGP |
| Daihatsu Grand terios 2015 | 252,000 EGP | 263,000 EGP | 276,000 EGP |
| Daewoo Juliet 2001 | 258,000 EGP | 262,000 EGP | 267,000 EGP |
| Daewoo Nubira 2009 | 248,000 EGP | 262,000 EGP | 276,000 EGP |
| Geely Pandino 2014 | 248,000 EGP | 262,000 EGP | 276,000 EGP |
| Mitsubishi Lancer Crystala 2000 | 258,000 EGP | 262,000 EGP | 267,000 EGP |
| Nissan Sunny 1998 | 248,000 EGP | 262,000 EGP | 276,000 EGP |
| Peugeot 406 2001 | 239,000 EGP | 262,000 EGP | 285,000 EGP |
| Volkswagen Polo 2005 | 258,000 EGP | 262,000 EGP | 267,000 EGP |
| Opel Astra 2004 | 258,000 EGP | 261,000 EGP | 271,000 EGP |
| Suzuki Van 2017 | 239,000 EGP | 261,000 EGP | 285,000 EGP |
| Volkswagen Passat 2000 | 248,000 EGP | 261,000 EGP | 276,000 EGP |
| Brilliance FRV 2009 | 239,000 EGP | 260,000 EGP | 276,000 EGP |
| Daewoo Lanos 2008 | 258,000 EGP | 260,000 EGP | 262,000 EGP |
| Geely EC7 2014 | 230,000 EGP | 260,000 EGP | 285,000 EGP |
| Geely Emgrand 2015 | 253,000 EGP | 260,000 EGP | 267,000 EGP |
| Honda Civic 1997 | 198,000 EGP | 260,000 EGP | 322,000 EGP |
| Volkswagen Cross 2006 | 204,000 EGP | 260,000 EGP | 285,000 EGP |
| Hyundai Sonata 2002 | 239,000 EGP | 259,000 EGP | 299,000 EGP |
| Senova A1 2016 | 239,000 EGP | 259,000 EGP | 285,000 EGP |
| Chevrolet Spark 2014 | 248,000 EGP | 258,000 EGP | 267,000 EGP |
| Hyundai Bayon 2009 | 248,000 EGP | 258,000 EGP | 276,000 EGP |
| Hyundai Grand i10 2009 | 248,000 EGP | 258,000 EGP | 276,000 EGP |
| Hyundai I20 2009 | 248,000 EGP | 258,000 EGP | 276,000 EGP |
| Hyundai Tucson GDI 2009 | 248,000 EGP | 258,000 EGP | 276,000 EGP |
| Proton Waja 2006 | 248,000 EGP | 258,000 EGP | 267,000 EGP |
| Renault 11 2011 | 258,000 EGP | 258,000 EGP | 258,000 EGP |
| Renault Megane 2006 | 248,000 EGP | 258,000 EGP | 267,000 EGP |
| Mercedes 200 1998 | 250,000 EGP | 257,000 EGP | 270,000 EGP |
| Chevrolet Aveo 2007 | 239,000 EGP | 256,000 EGP | 276,000 EGP |
| Nissan Sunny 2000 | 230,000 EGP | 256,000 EGP | 276,000 EGP |
| Senova A1 2018 | 223,000 EGP | 256,000 EGP | 276,000 EGP |
| Daewoo Lanos 2005 | 239,000 EGP | 255,000 EGP | 276,000 EGP |
| Daewoo Lanos 2 2006 | 253,000 EGP | 255,000 EGP | 258,000 EGP |
| Daewoo Nubira 2008 | 244,000 EGP | 255,000 EGP | 267,000 EGP |
| Lada Granta 2016 | 230,000 EGP | 255,000 EGP | 276,000 EGP |
| Renault Scenic 2005 | 253,000 EGP | 255,000 EGP | 258,000 EGP |
| Toyota Corolla 1999 | 253,000 EGP | 255,000 EGP | 258,000 EGP |
| Volkswagen Golf 2005 | 252,000 EGP | 255,000 EGP | 266,000 EGP |
| Volkswagen Polo 2000 | 253,000 EGP | 255,000 EGP | 262,000 EGP |
| Chevrolet Lanos 2011 | 239,000 EGP | 254,000 EGP | 271,000 EGP |
| Kia Spectra 2004 | 248,000 EGP | 254,000 EGP | 258,000 EGP |
| Volvo S60 2014 | 223,000 EGP | 254,000 EGP | 276,000 EGP |
| BMW 316 1993 | 248,000 EGP | 253,000 EGP | 258,000 EGP |
| Brilliance FRV 2012 | 221,000 EGP | 253,000 EGP | 285,000 EGP |
| Geely Pandino 2011 | 244,000 EGP | 253,000 EGP | 262,000 EGP |
| Opel Astra 2003 | 248,000 EGP | 253,000 EGP | 258,000 EGP |
| Brilliance FSV 2010 | 230,000 EGP | 252,000 EGP | 265,000 EGP |
| Mitsubishi Lancer Crystala 1999 | 235,000 EGP | 252,000 EGP | 267,000 EGP |
| Changan Benni 2016 | 239,000 EGP | 251,000 EGP | 262,000 EGP |
| Daewoo Nubira 2 2007 | 239,000 EGP | 251,000 EGP | 258,000 EGP |
| Lada Granta 2015 | 239,000 EGP | 251,000 EGP | 262,000 EGP |
| Peugeot 206 2011 | 239,000 EGP | 251,000 EGP | 267,000 EGP |
| Renault Megane 2005 | 239,000 EGP | 251,000 EGP | 262,000 EGP |
| Speranza Envy 2015 | 238,000 EGP | 251,000 EGP | 257,000 EGP |
| Suzuki Celerio 2011 | 244,000 EGP | 251,000 EGP | 258,000 EGP |
| Toyota Corolla 2000 | 248,000 EGP | 251,000 EGP | 258,000 EGP |
| Chevrolet Pickup 2018 | 247,000 EGP | 250,000 EGP | 252,000 EGP |
| Fiat Punto 2011 | 244,000 EGP | 250,000 EGP | 258,000 EGP |
| Jeep Cherokee 1995 | 225,000 EGP | 250,000 EGP | 276,000 EGP |
| Changan Benni 2015 | 248,000 EGP | 248,000 EGP | 248,000 EGP |
| Daewoo Lanos 2003 | 248,000 EGP | 248,000 EGP | 248,000 EGP |
| Opel Vectra 1999 | 230,000 EGP | 248,000 EGP | 267,000 EGP |
| Proton Saga 2011 | 248,000 EGP | 248,000 EGP | 248,000 EGP |
| Volkswagen Passat 1998 | 239,000 EGP | 248,000 EGP | 258,000 EGP |
| Chevrolet Aveo 2006 | 230,000 EGP | 247,000 EGP | 262,000 EGP |
| Hyundai Verna 2006 | 230,000 EGP | 247,000 EGP | 262,000 EGP |
| Renault Logan 2011 | 239,000 EGP | 247,000 EGP | 258,000 EGP |
| Renault MCV 2009 | 209,000 EGP | 247,000 EGP | 285,000 EGP |
| Renault Symbol 2009 | 239,000 EGP | 247,000 EGP | 253,000 EGP |
| Toyota Corolla 1998 | 239,000 EGP | 247,000 EGP | 258,000 EGP |
| Volkswagen Golf 2009 | 238,000 EGP | 247,000 EGP | 261,000 EGP |
| Daewoo Lanos 2007 | 235,000 EGP | 246,000 EGP | 258,000 EGP |
| Hyundai Atos 2008 | 244,000 EGP | 246,000 EGP | 248,000 EGP |
| Suzuki Van 2018 | 230,000 EGP | 246,000 EGP | 258,000 EGP |
| Brilliance FRV 2010 | 230,000 EGP | 245,000 EGP | 248,000 EGP |
| Chevrolet Pickup 2016 | 238,000 EGP | 245,000 EGP | 257,000 EGP |
| Daewoo Lanos 2 2008 | 230,000 EGP | 245,000 EGP | 258,000 EGP |
| Fiat Punto 2009 | 239,000 EGP | 245,000 EGP | 258,000 EGP |
| Speranza M11 2010 | 235,000 EGP | 245,000 EGP | 248,000 EGP |
| Toyota Previa 2002 | 245,000 EGP | 245,000 EGP | 245,000 EGP |
| Daewoo Juliet 1998 | 230,000 EGP | 244,000 EGP | 258,000 EGP |
| Hyundai Atos 2010 | 230,000 EGP | 244,000 EGP | 258,000 EGP |
| Hyundai Tucson 2007 | 235,000 EGP | 244,000 EGP | 250,000 EGP |
| Jeep Cherokee 1997 | 230,000 EGP | 244,000 EGP | 258,000 EGP |
| Kia Spectra 2005 | 235,000 EGP | 244,000 EGP | 253,000 EGP |
| Opel Astra 2002 | 235,000 EGP | 244,000 EGP | 253,000 EGP |
| Emgrand EC 7 2014 | 216,000 EGP | 243,000 EGP | 276,000 EGP |
| Suzuki Maruti 2015 | 230,000 EGP | 243,000 EGP | 248,000 EGP |
| Emgrand Ex 7 2015 | 238,000 EGP | 242,000 EGP | 247,000 EGP |
| Geely Pandino 2015 | 212,000 EGP | 242,000 EGP | 267,000 EGP |
| Geely Pandino 2012 | 230,000 EGP | 242,000 EGP | 253,000 EGP |
| Hyundai Verna 2005 | 239,000 EGP | 242,000 EGP | 244,000 EGP |
| Kia Carnival 2004 | 230,000 EGP | 242,000 EGP | 248,000 EGP |
| Kia Forte 2004 | 230,000 EGP | 242,000 EGP | 248,000 EGP |
| Kia Pride 2004 | 230,000 EGP | 242,000 EGP | 248,000 EGP |
| Mitsubishi Lancer 1999 | 230,000 EGP | 242,000 EGP | 248,000 EGP |
Related News
Egypt's Cheapest 5 Locally Assembled New Cars: Prices Start at EGP 685,000
A recent report reveals five locally assembled new cars available in Egypt for under EGP 1 million. The Nissan Sunny leads the list at EGP 665,000, followed by the Chery…
China Targets Solid-State EV Batteries by 2030, CATL Says Tech Readiness Only 4 out of 9
China is targeting wide-scale deployment of all-solid-state batteries in electric vehicles by 2030 under a plan running from 2026 to 2030. But CATL, the world's largest EV battery maker, says…
BYD Under US Pressure: The Listing That Threatens Its American Expansion
The US Department of Defense has added China's BYD to a list of companies allegedly linked to the Chinese military, a move that imposes no immediate sanctions but heightens geopolitical…
Chinese Invasion: Baidu's 4,000 Robotaxis Head to Europe and Beyond
Chinese company Baidu announced plans to deploy over 4,000 self-driving taxis worldwide, with half heading to Europe in partnership with Uber. The collaboration will start in the Croatian city of…
100,000 Orders in One Year: BMW iX3 Forces Debrecen Plant Into Three Shifts
BMW has received more than 100,000 orders for its iX3 electric SUV in Europe during its first year. The surge pushed the Debrecen plant in Hungary from one shift to…
Plate 'A R F 3' Ignites Traffic Auction.. Price Nears Half a Million Pounds
Premium license plate 'A R F 3' has reached 425,000 Egyptian pounds in the traffic auction, with expectations of surpassing half a million before bidding closes next Wednesday. Proceeds go…
Egypt and South Africa Discuss Boosting Cooperation in Automotive and Components Industry
Egypt's Minister of Industry met with South Africa's Minister of Trade, Industry and Competition to discuss boosting cooperation in the automotive and components sector, building on the African Automotive Investment…
Not All Parts Wear Out: The Car Components That Last a Lifetime
Some car components are engineered to last the entire vehicle lifespan without routine replacement. The chassis, internal safety cage, and steering column are the most notable fixed parts that never…