Flagship
A/T / Flagship
2,199,900 EGP
or 51,331 EGP a month
In every trim: 78 features, among them
- Air Conditioning
- Remote Central Locking
- Sunroof
- Power Mirrors
The new Xpeng P7 2026 is available in Egypt in 2 trims. Official dealer prices range from 2,199,900 EGP to 2,299,900 EGP. Body type: Sedan, Fuel: Electric.
Available colors
Download BrochureMonthly from
51,331 EGP a month
30% down over 5 years at 20%, an example
2 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / Flagship
2,199,900 EGP
or 51,331 EGP a month
In every trim: 78 features, among them
A/T / Flagship (Super REEV)
2,299,900 EGP
or 53,664 EGP a month
Adds over Flagship for 100,000 EGP
No extra equipment is listed.
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over Flagship |
|---|---|---|---|---|
| Flagship | 74.9 kWh · 313 hp · 530 km | 2,199,900 | 51,331 | — |
| Flagship (Super REEV) | 1.5 L turbo · 49.2 kWh · 242 hp | 2,299,900 | 53,664 | +100,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
51,331 EGP a month
Financed
1,539,930
You pay in total
3,739,830
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the P7 down payment, and what is left to pay.
| Specifications | 2026 Flagship A/T / Flagship | 2026 Flagship (Super REEV) A/T / Flagship (Super REEV) |
|---|---|---|
| General Specs | ||
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | - |
| Body Type | Sedan | Sedan |
| Engine Displacement | - | 1500 |
| Traction Type | RWD | RWD |
| Seats | 5 | 5 |
| Side Mirrors | - | Electric |
| Engine & Performance | ||
| Horsepower | 313 hp | 242 hp |
| Torque | 450 Nm | 450 Nm |
| Acceleration (0-100 km/h) | 6.2 s | - |
| Turbo | No | Yes |
| Number of Cylinders | - | 4 |
| Fuel (Octane Rating) | - | 95 |
| Fuel Tank Capacity | - | 45 L |
| Dimensions | ||
| Length | 5,071 mm | 5,071 mm |
| Width | 1,937 mm | 1,937 mm |
| Height | 1,512 mm | 1,512 mm |
| Wheelbase | 3,000 mm | 3,000 mm |
| Trunk Size | 573 L | 573 L |
| Battery & Range | ||
| Battery Capacity | 74.9 kWh | 49.2 kWh |
| Battery Range | 530 km | 430 km |
| Full Range | - | 1,550 km |
| Warranty | ||
| Vehicle Warranty (Years) | 5 Years | 5 Years |
| Vehicle Warranty (km) | 120,000 km | 120,000 km |
| Battery Warranty (Years) | 8 Years | 8 Years |
| Battery Warranty (km) | 160,000 km | 160,000 km |
| Brochure | ||
| Brochure | Download Brochure | Download Brochure |
| Comfort | ||
| Air Conditioning | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ |
| Sunroof | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Start/Stop System | ✓ | ✓ |
| Touch Screen | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ |
| Dual-Zone Climate Control | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ |
| Paddle Shifters | ✓ | ✓ |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ |
| Head-Up Display (HUD) | ✓ | ✓ |
| Memory Seats | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ |
| Massage Seats | ✓ | ✓ |
| Windows | ||
| Front Power Windows | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ |
| Sound System | ||
| AUX | ✓ | ✓ |
| USB Port | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Front Speakers | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ |
| Premium Sound System | ✓ | ✓ |
| Safety | ||
| ABS | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Side Airbag | ✓ | ✓ |
| EBD | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ |
| Xenon Headlights | ✓ | ✓ |
| Front Camera | ✓ | ✓ |
| Fog Lights | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| ESP | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| 360° Camera | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ |
| Blind Spot Monitoring | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | ✓ |
| Forward Collision Warning | ✓ | ✓ |
| Rear Cross-Traffic Alert | ✓ | ✓ |
| Driver Fatigue Alert | ✓ | ✓ |
| Traction Control (TCS) | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| Auto Hold | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Auto High Beam | ✓ | ✓ |
| Other | ||
| Alloy Wheels | ✓ | ✓ |
| Power Seats | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Navigation (GPS) | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Rain Sensor | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ |
| Vehicle-to-Load (V2L) | ✓ | - |
They are not in the differences table: all 2 trims have them.
Why buy it, and why not
Compared with 23 models of the same body (Sedan) whose cheapest trim costs 1,444,000 to 3,500,000 EGP at the dealer.
In its favour
The nearest cars of its class by price, from each one's cheapest trim.
From 2,199,900 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewSee Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Xpeng P7 2026 in Egypt starts at 2,199,900 EGP for the A/T / Flagship trim and goes up to 2,299,900 EGP for the A/T / Flagship (Super REEV) trim.
The Xpeng P7 2026 comes in 2 trims: A/T / Flagship, A/T / Flagship (Super REEV).
The cheapest trim is A/T / Flagship at an official price of 2,199,900 EGP.
The price difference between the A/T / Flagship and A/T / Flagship (Super REEV) trims is 100,000 EGP.
Transmission: Automatic. Engine: 1500. Power: 242 to 313 hp.
Fuel type of the Xpeng P7 2026: Electric. Battery capacity: 74.9, 49.2 kWh.
The estimated monthly instalment of the Xpeng P7 2026 starts at 51,331 EGP for the A/T / Flagship trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The nearest cars by official dealer price: IM IM 5 from 1,900,000 EGP, Hyundai Ioniq 6 from 2,150,000 EGP, Skoda Superb from 2,350,000 EGP, Mercedes A 200 from 2,390,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?