CONNECT PLUS
A/T / CONNECT PLUS
2,150,000 EGP
or 50,167 EGP a month
In every trim: 38 features, among them
- Air Conditioning
- Remote Central Locking
- Sunroof
- Power Mirrors
The new Hyundai Ioniq 6 2025 is available in Egypt in 3 trims. Official dealer prices range from 2,150,000 EGP to 2,600,000 EGP. Body type: Sedan, Fuel: Electric.
Monthly from
50,167 EGP a month
30% down over 5 years at 20%, an example
3 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / CONNECT PLUS
2,150,000 EGP
or 50,167 EGP a month
In every trim: 38 features, among them
A/T / EXTREME RWD
2,400,000 EGP
or 56,000 EGP a month
Adds over CONNECT PLUS for 250,000 EGP
No extra equipment is listed.
A/T / EXTREME AWD
2,600,000 EGP
or 60,667 EGP a month
Adds over EXTREME RWD for 200,000 EGP
No extra equipment is listed.
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over CONNECT PLUS |
|---|---|---|---|---|
| CONNECT PLUS | 77.4 kWh | 2,150,000 | 50,167 | — |
| EXTREME RWD | 77.4 kWh | 2,400,000 | 56,000 | +250,000 |
| EXTREME AWD | 77.4 kWh | 2,600,000 | 60,667 | +450,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
50,167 EGP a month
Financed
1,505,000
You pay in total
3,655,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the Ioniq 6 down payment, and what is left to pay.
| Specifications | 2025 CONNECT PLUS A/T / CONNECT PLUS | 2025 EXTREME RWD A/T / EXTREME RWD | 2025 EXTREME AWD A/T / EXTREME AWD |
|---|---|---|---|
| General Specs | |||
| Transmission | Automatic | Automatic | Automatic |
| Fuel Type | Electric | Electric | Electric |
| Body Type | Sedan | Sedan | Sedan |
| Traction Type | RWD | RWD | AWD |
| Seats | 5 | 5 | 5 |
| Engine & Performance | |||
| Turbo | No | No | No |
| Dimensions | |||
| Length | 4,855 mm | 4,855 mm | 4,855 mm |
| Width | 1,880 mm | 1,880 mm | 1,880 mm |
| Height | 1,495 mm | 1,495 mm | 1,495 mm |
| Wheelbase | 2,950 mm | 2,950 mm | 2,950 mm |
| Trunk Size | 401 L | 401 L | 401 L |
| Battery & Range | |||
| Battery Capacity | 77.4 kWh | 77.4 kWh | 77.4 kWh |
| Battery Range | 697 km | 697 km | 583 km |
| Warranty | |||
| Vehicle Warranty (Years) | 5 Years | 5 Years | 5 Years |
| Vehicle Warranty (km) | 100,000 km | 100,000 km | 100,000 km |
| Comfort | |||
| Air Conditioning | ✓ | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ | ✓ |
| Sunroof | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ | ✓ |
| Paddle Shifters | ✓ | ✓ | ✓ |
| Windows | |||
| Front Power Windows | ✓ | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ | ✓ |
| Sound System | |||
| AUX | ✓ | ✓ | ✓ |
| USB Port | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ |
| Safety | |||
| ABS | ✓ | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ | ✓ |
| Side Airbag | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ |
| Fog Lights | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ |
| Alarm | ✓ | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ | ✓ |
| Other | |||
| Alloy Wheels | ✓ | ✓ | ✓ |
| Power Seats | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ |
| Navigation (GPS) | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ |
They are not in the differences table: all 3 trims have them.
Why buy it, and why not
Compared with 22 models of the same body (Sedan) whose cheapest trim costs 1,444,000 to 3,100,000 EGP at the dealer.
In its favour
The nearest cars of its class by price, from each one's cheapest trim.
From 2,150,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewSee Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Hyundai Ioniq 6 2025 in Egypt starts at 2,150,000 EGP for the A/T / CONNECT PLUS trim and goes up to 2,600,000 EGP for the A/T / EXTREME AWD trim.
The Hyundai Ioniq 6 2025 comes in 3 trims: A/T / CONNECT PLUS, A/T / EXTREME RWD, A/T / EXTREME AWD.
The cheapest trim is A/T / CONNECT PLUS at an official price of 2,150,000 EGP.
The price difference between the A/T / CONNECT PLUS and A/T / EXTREME AWD trims is 450,000 EGP.
Transmission: Automatic.
Fuel type of the Hyundai Ioniq 6 2025: Electric. Battery capacity: 77.4 kWh.
The estimated monthly instalment of the Hyundai Ioniq 6 2025 starts at 50,167 EGP for the A/T / CONNECT PLUS trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The nearest cars by official dealer price: Exeed ES from 1,990,000 EGP, Xpeng P7 from 2,199,900 EGP, Skoda Superb from 2,350,000 EGP, Mercedes A 200 from 2,390,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?