LX
A/T / LX
1,850,000 EGP
or 43,167 EGP a month
In every trim: 48 features, among them
- Air Conditioning
- Remote Central Locking
- Power Mirrors
- Power-Folding Mirrors
The new Kia Sportage 2027 is available in Egypt in 5 trims. Official dealer prices range from 1,850,000 EGP to 2,450,000 EGP. Body type: SUV, Fuel: Gas.
Available colors
Download BrochureMonthly from
43,167 EGP a month
30% down over 5 years at 20%, an example
Used 2026 model
2,070,000 EGP
Average of 12 cars, 97% of the trims' average dealer price
5 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / LX
1,850,000 EGP
or 43,167 EGP a month
In every trim: 48 features, among them
A/T / EX
1,950,000 EGP
or 45,500 EGP a month
Adds over LX for 100,000 EGP
A/T / Highline
2,100,000 EGP
or 49,000 EGP a month
Adds over EX for 150,000 EGP
A/T / Premium
2,350,000 EGP
or 54,833 EGP a month
Adds over Highline for 250,000 EGP
A/T / GT-line
2,450,000 EGP
or 57,167 EGP a month
Adds over Premium for 100,000 EGP
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over LX |
|---|---|---|---|---|
| LX | 1.6 L turbo · 180 hp | 1,850,000 | 43,167 | — |
| EX | 1.6 L turbo · 180 hp | 1,950,000 | 45,500 | +100,000 |
| Highline | 1.6 L turbo · 180 hp | 2,100,000 | 49,000 | +250,000 |
| Premium | 1.6 L turbo · 180 hp | 2,350,000 | 54,833 | +500,000 |
| GT-line | 1.6 L turbo · 180 hp | 2,450,000 | 57,167 | +600,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
43,167 EGP a month
Financed
1,295,000
You pay in total
3,145,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the Sportage down payment, and what is left to pay.
| Specifications | 2027 LX A/T / LX | 2027 EX A/T / EX | 2027 GT-line A/T / GT-line | 2027 Highline A/T / Highline | 2027 Premium A/T / Premium |
|---|---|---|---|---|---|
| General Specs | |||||
| Transmission | DSG | DSG | DSG | DSG | DSG |
| Fuel Type | Gas | Gas | Gas | Gas | Gas |
| Body Type | SUV | SUV | SUV | SUV | SUV |
| Engine Displacement | 1600 | 1600 | 1600 | 1600 | 1600 |
| Traction Type | FWD | FWD | FWD | FWD | FWD |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Engine & Performance | |||||
| Horsepower | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp |
| Torque | 265 Nm | 265 Nm | 265 Nm | 265 Nm | 265 Nm |
| Transmission Speeds | 7 speeds | 7 speeds | 7 speeds | 7 speeds | 7 speeds |
| Turbo | Yes | Yes | Yes | Yes | Yes |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 |
| Fuel (Octane Rating) | 95 | 95 | 95 | 95 | 95 |
| Fuel Tank Capacity | 54 L | 54 L | 54 L | 54 L | 54 L |
| Chassis & Wheels | |||||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | 4-link Multi-link | 4-link Multi-link | 4-link Multi-link | 4-link Multi-link | 4-link Multi-link |
| Dimensions | |||||
| Length | 4,540 mm | 4,540 mm | 4,540 mm | 4,540 mm | 4,540 mm |
| Width | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm |
| Height | 1,645 mm | 1,645 mm | 1,645 mm | 1,645 mm | 1,645 mm |
| Wheelbase | 2,680 mm | 2,680 mm | 2,680 mm | 2,680 mm | 2,680 mm |
| Trunk Size | 591 L | 591 L | 591 L | 591 L | 591 L |
| Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Trunk with Seats Folded | 1,780 L | 1,780 L | 1,780 L | 1,780 L | 1,780 L |
| Interior & Technology | |||||
| Infotainment Screen | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Instrument Cluster Screen | - | - | 12.3 in | - | 12.3 in |
| Speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers |
| Warranty | |||||
| Vehicle Warranty (Years) | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Vehicle Warranty (km) | 100,000 km | 100,000 km | 100,000 km | 100,000 km | 100,000 km |
| Brochure | |||||
| Brochure | Download Brochure | Download Brochure | Download Brochure | Download Brochure | Download Brochure |
| Comfort | |||||
| Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Start/Stop System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touch Screen | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear A/C Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Seat Height Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Centre Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push-Button Start | - | ✓ | ✓ | ✓ | ✓ |
| Automatic Air Conditioning | - | ✓ | ✓ | ✓ | ✓ |
| Dual-Zone Climate Control | - | ✓ | ✓ | ✓ | ✓ |
| Remote Engine Start | - | ✓ | ✓ | ✓ | ✓ |
| Smart Keyless Entry | - | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters | - | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | - | ✓ | ✓ | ✓ | ✓ |
| Lumbar Support | - | ✓ | ✓ | ✓ | ✓ |
| Sunroof | - | - | ✓ | ✓ | ✓ |
| Leather Seats | - | - | ✓ | ✓ | ✓ |
| Ambient Lighting | - | - | ✓ | ✓ | ✓ |
| Wireless Charger | - | - | ✓ | ✓ | ✓ |
| Heated Steering Wheel | - | - | ✓ | - | ✓ |
| Panoramic Sunroof | - | - | ✓ | ✓ | ✓ |
| Heated Seats | - | - | ✓ | - | ✓ |
| Ventilated Seats | - | - | ✓ | - | ✓ |
| Head-Up Display (HUD) | - | - | ✓ | - | - |
| Power Tailgate | - | - | ✓ | - | ✓ |
| Electronic Gear Selector | - | - | ✓ | ✓ | ✓ |
| Power Passenger Seat | - | - | ✓ | - | ✓ |
| Sport Seats | - | - | ✓ | - | - |
| Heated Rear Seats | - | - | ✓ | - | - |
| Windows | |||||
| Front Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sound System | |||||
| USB Port | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Speakers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB-C Port | - | ✓ | ✓ | ✓ | ✓ |
| Safety | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ | ✓ | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side Airbag | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alarm | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Hold | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Curtain Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Parking Sensors | - | ✓ | ✓ | ✓ | ✓ |
| Rear Parking Sensors | - | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | - | ✓ | ✓ | ✓ | ✓ |
| 360° Camera | - | - | ✓ | - | ✓ |
| Blind Spot Monitoring | - | - | ✓ | - | ✓ |
| Lane Keeping Assist | - | - | ✓ | - | ✓ |
| Autonomous Emergency Braking (AEB) | - | - | ✓ | - | ✓ |
| Forward Collision Warning | - | - | ✓ | - | ✓ |
| Adaptive Cruise Control | - | - | ✓ | - | ✓ |
| Parking Support Brake | - | - | ✓ | - | ✓ |
| Rear Cross-Traffic Alert | - | - | ✓ | - | ✓ |
| Traffic Jam / Highway Assist | - | - | ✓ | - | ✓ |
| Other | |||||
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Tail Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain Sensor | - | ✓ | ✓ | ✓ | ✓ |
| Power Seats | - | - | ✓ | - | ✓ |
| Sport Body Kit | - | - | ✓ | - | - |
They are not in the differences table: all 5 trims have them.
Why buy it, and why not
Compared with 121 models of the same body (SUV) whose cheapest trim costs 1,210,000 to 2,925,000 EGP at the dealer.
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,850,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewWhen you sell later
Average asking prices on Instadriv by model year, beside today's dealer price.
97% Used Sportage 2026 of today's average dealer trim price (2,140,000 EGP), at an average asking price of 2,070,000 EGP. From 12 cars listed on Instadriv. See the 12 cars| Model year | Lowest | Average | Highest |
|---|---|---|---|
| 2026 model | 2,024,000 | 2,070,000 2,024,000 to 2,162,000 | 2,162,000 |
| 2025 model | 1,794,000 | 1,969,000 1,794,000 to 2,207,000 | 2,207,000 |
| 2024 model | 1,610,000 | 1,728,000 1,610,000 to 1,840,000 | 1,840,000 |
| 2023 model | 1,564,000 | 1,638,000 1,564,000 to 1,720,000 | 1,720,000 |
| 2022 model | 1,251,000 | 1,416,000 1,251,000 to 1,610,000 | 1,610,000 |
See Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Kia Sportage 2027 in Egypt starts at 1,850,000 EGP for the A/T / LX trim and goes up to 2,450,000 EGP for the A/T / GT-line trim.
The Kia Sportage 2027 comes in 5 trims: A/T / LX, A/T / EX, A/T / GT-line, A/T / Highline, A/T / Premium.
The cheapest trim is A/T / LX at an official price of 1,850,000 EGP.
The price difference between the A/T / LX and A/T / GT-line trims is 600,000 EGP. The A/T / GT-line trim adds features not found in the A/T / LX, including: Sunroof, Leather Seats, Push-Button Start, Automatic Air Conditioning, Dual-Zone Climate Control.
Transmission: DSG. Engine: 1600. Power: 180 hp.
Fuel type of the Kia Sportage 2027: Gas.
A full tank of the Kia Sportage 2027 costs about EGP 1,296 on 95 petrol, at the official prices since 10 March 2026.
The estimated monthly instalment of the Kia Sportage 2027 starts at 43,167 EGP for the A/T / LX trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The average asking price of a used Kia Sportage 2026 on Instadriv is 2,070,000 EGP, from 12 cars listed. That is 97% of the average price of its trims at the dealer today.
The nearest cars by official dealer price: Soueast S08 from 1,849,000 EGP, Opel Grandland from 1,849,990 EGP, Hyundai Tucson from 1,850,000 EGP, Volkswagen T-Roc from 1,850,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?