SHADOW
A/T / SHADOW
1,850,000 EGP
or 43,167 EGP a month
In every trim: 39 features, among them
- Air Conditioning
- Remote Central Locking
- Power Mirrors
- Touch Screen
The new Hyundai Tucson 2027 is available in Egypt in 7 trims. Official dealer prices range from 1,850,000 EGP to 2,450,000 EGP. Body type: SUV, Fuel: Gas.
Available colors
Download BrochureMonthly from
43,167 EGP a month
30% down over 5 years at 20%, an example
Used 2026 model
1,746,000 EGP
Average of 8 cars, 80% of the trims' average dealer price
7 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / SHADOW
1,850,000 EGP
or 43,167 EGP a month
In every trim: 39 features, among them
A/T / Redine
2,100,000 EGP
or 49,000 EGP a month
Adds over SHADOW for 250,000 EGP
A/T / Redine (N Pack)
2,175,000 EGP
or 50,750 EGP a month
Adds over Redine for 75,000 EGP
No extra equipment is listed.
A/T / Blaze
2,200,000 EGP
or 51,333 EGP a month
Adds over Redine (N Pack) for 25,000 EGP
No extra equipment is listed.
A/T / NIGHT
2,240,000 EGP
or 52,267 EGP a month
Adds over Blaze for 40,000 EGP
A/T / BLACK DIAMOND
2,350,000 EGP
or 54,833 EGP a month
Adds over NIGHT for 110,000 EGP
No extra equipment is listed.
A/T / N-Line
2,450,000 EGP
or 57,167 EGP a month
Adds over BLACK DIAMOND for 100,000 EGP
No extra equipment is listed.
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over SHADOW |
|---|---|---|---|---|
| SHADOW | 1.6 L turbo · 180 hp | 1,850,000 | 43,167 | — |
| Redine | 1.6 L turbo · 180 hp | 2,100,000 | 49,000 | +250,000 |
| Redine (N Pack) | 1.6 L turbo · 180 hp | 2,175,000 | 50,750 | +325,000 |
| Blaze | 1.6 L turbo · 180 hp | 2,200,000 | 51,333 | +350,000 |
| NIGHT | 1.6 L turbo · 180 hp | 2,240,000 | 52,267 | +390,000 |
| BLACK DIAMOND | 1.6 L turbo · 180 hp | 2,350,000 | 54,833 | +500,000 |
| N-Line | 1.6 L turbo · 180 hp | 2,450,000 | 57,167 | +600,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
43,167 EGP a month
Financed
1,295,000
You pay in total
3,145,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the Tucson down payment, and what is left to pay.
| Specifications | 2027 SHADOW A/T / SHADOW | 2027 Redine A/T / Redine | 2027 Redine (N Pack) A/T / Redine (N Pack) | 2027 Blaze A/T / Blaze | 2027 NIGHT A/T / NIGHT | 2027 BLACK DIAMOND A/T / BLACK DIAMOND | 2027 N-Line A/T / N-Line |
|---|---|---|---|---|---|---|---|
| General Specs | |||||||
| Transmission | DSG | DSG | DSG | DSG | DSG | DSG | DSG |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Body Type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Engine Displacement | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Traction Type | FWD | FWD | FWD | FWD | FWD | FWD | 4WD |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Side Mirrors | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Engine & Performance | |||||||
| Horsepower | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp |
| Torque | 265 Nm | 265 Nm | 265 Nm | 265 Nm | 265 Nm | 265 Nm | 265 Nm |
| Transmission Speeds | 7 speeds | 7 speeds | 7 speeds | 7 speeds | 7 speeds | 7 speeds | 7 speeds |
| Turbo | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel (Octane Rating) | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Fuel Tank Capacity | 54 L | 54 L | 54 L | 54 L | 54 L | 54 L | 54 L |
| Dimensions | |||||||
| Length | 4,500 mm | 4,500 mm | 4,500 mm | 4,500 mm | 4,500 mm | 4,500 mm | 4,500 mm |
| Width | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm |
| Height | 1,651 mm | 1,651 mm | 1,651 mm | 1,651 mm | 1,651 mm | 1,651 mm | 1,651 mm |
| Wheelbase | 2,680 mm | 2,680 mm | 2,680 mm | 2,680 mm | 2,680 mm | 2,680 mm | 2,680 mm |
| Trunk Size | 503 L | 503 L | 503 L | 503 L | 503 L | 503 L | 503 L |
| Warranty | |||||||
| Vehicle Warranty (Years) | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Vehicle Warranty (km) | 100,000 km | 100,000 km | 100,000 km | 100,000 km | 100,000 km | 100,000 km | 100,000 km |
| Brochure | |||||||
| Brochure | Download Brochure | Download Brochure | Download Brochure | Download Brochure | Download Brochure | Download Brochure | Download Brochure |
| Comfort | |||||||
| Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touch Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power-Folding Mirrors | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Start/Stop System | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | - | - | - | - | ✓ | ✓ | ✓ |
| Sunroof | - | - | - | - | ✓ | ✓ | ✓ |
| Windows | |||||||
| Front Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sound System | |||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB Port | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cassette Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AM/FM Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safety | |||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EPS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side Airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Xenon Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Camera | - | - | - | - | ✓ | ✓ | ✓ |
| Other | |||||||
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fog light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Seats | - | - | - | - | ✓ | ✓ | ✓ |
| Navigation (GPS) | - | - | - | - | ✓ | ✓ | ✓ |
They are not in the differences table: all 7 trims have them.
Why buy it, and why not
Compared with 121 models of the same body (SUV) whose cheapest trim costs 1,210,000 to 2,925,000 EGP at the dealer.
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,850,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewWhen you sell later
Average asking prices on Instadriv by model year, beside today's dealer price.
80% Used Tucson 2026 of today's average dealer trim price (2,195,000 EGP), at an average asking price of 1,746,000 EGP. From 8 cars listed on Instadriv. See the 8 cars| Model year | Lowest | Average | Highest |
|---|---|---|---|
| 2026 model | 1,564,000 | 1,746,000 1,564,000 to 2,116,000 | 2,116,000 |
| 2025 model | 1,840,000 | 1,944,000 1,840,000 to 1,978,000 | 1,978,000 |
| 2024 model | 1,656,000 | 1,806,000 1,656,000 to 2,024,000 | 2,024,000 |
| 2023 model | 1,334,000 | 1,578,000 1,334,000 to 1,748,000 | 1,748,000 |
| 2022 model | 1,371,000 | 1,495,000 1,371,000 to 1,587,000 | 1,587,000 |
See Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Hyundai Tucson 2027 in Egypt starts at 1,850,000 EGP for the A/T / SHADOW trim and goes up to 2,450,000 EGP for the A/T / N-Line trim.
The Hyundai Tucson 2027 comes in 7 trims: A/T / SHADOW, A/T / Redine, A/T / Redine (N Pack), A/T / Blaze, A/T / NIGHT, A/T / BLACK DIAMOND, A/T / N-Line.
The cheapest trim is A/T / SHADOW at an official price of 1,850,000 EGP.
The price difference between the A/T / SHADOW and A/T / N-Line trims is 600,000 EGP. The A/T / N-Line trim adds features not found in the A/T / SHADOW, including: Sunroof, Power-Folding Mirrors, Leather Seats, Start/Stop System, Front Camera.
Transmission: DSG. Engine: 1600. Power: 180 hp.
Fuel type of the Hyundai Tucson 2027: Gas.
A full tank of the Hyundai Tucson 2027 costs about EGP 1,296 on 95 petrol, at the official prices since 10 March 2026.
The estimated monthly instalment of the Hyundai Tucson 2027 starts at 43,167 EGP for the A/T / SHADOW trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The average asking price of a used Hyundai Tucson 2026 on Instadriv is 1,746,000 EGP, from 8 cars listed. That is 80% of the average price of its trims at the dealer today.
The nearest cars by official dealer price: Soueast S08 from 1,849,000 EGP, Opel Grandland from 1,849,990 EGP, Kia Sportage from 1,850,000 EGP, Volkswagen T-Roc from 1,850,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?