Luxury
A/T / Luxury
1,730,000 EGP
or 40,367 EGP a month
In every trim: 88 features, among them
- Air Conditioning
- Remote Central Locking
- Sunroof
- Power Mirrors
The new Jetour T1 2027 is available in Egypt in 2 trims. Official dealer prices range from 1,730,000 EGP to 1,760,000 EGP. Body type: SUV, Fuel: Gas.
Available colors
Download BrochureMonthly from
40,367 EGP a month
30% down over 5 years at 20%, an example
Used 2026 model
1,515,000 EGP
Average of 12 cars, 87% of the trims' average dealer price
2 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / Luxury
1,730,000 EGP
or 40,367 EGP a month
In every trim: 88 features, among them
A/T / Matt Color
1,760,000 EGP
or 41,067 EGP a month
Adds over Luxury for 30,000 EGP
No extra equipment is listed.
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over Luxury |
|---|---|---|---|---|
| Luxury | 1.5 L turbo · 184 hp | 1,730,000 | 40,367 | — |
| Matt Color | 1.5 L turbo · 184 hp | 1,760,000 | 41,067 | +30,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
40,367 EGP a month
Financed
1,211,000
You pay in total
2,941,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the T1 down payment, and what is left to pay.
| Specifications | 2027 Luxury A/T / Luxury | 2027 Matt Color A/T / Matt Color |
|---|---|---|
| General Specs | ||
| Transmission | DSG | DSG |
| Fuel Type | Gas | Gas |
| Body Type | SUV | SUV |
| Engine Displacement | 1500 | 1500 |
| Traction Type | FWD | FWD |
| Seats | 5 | 5 |
| Engine & Performance | ||
| Horsepower | 184 hp | 184 hp |
| Torque | 290 Nm | 290 Nm |
| Transmission Speeds | 7 speeds | 7 speeds |
| Turbo | Yes | Yes |
| Number of Cylinders | 4 | 4 |
| Fuel (Octane Rating) | 92 | 92 |
| Chassis & Wheels | ||
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-link |
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Solid discs | Solid discs |
| Tyre Size | 235/65 R18 | 235/65 R18 |
| Dimensions | ||
| Length | 4,705 mm | 4,705 mm |
| Width | 1,967 mm | 1,967 mm |
| Height | 1,843 mm | 1,843 mm |
| Wheelbase | 2,800 mm | 2,800 mm |
| Trunk Size | 574 L | 574 L |
| Ground Clearance | 199 mm | 199 mm |
| Wading Depth | 600 mm | 600 mm |
| Interior & Technology | ||
| Infotainment Screen | 15.6 in | 15.6 in |
| Instrument Cluster Screen | 10.3 in | 10.3 in |
| Speakers | 8 speakers | 8 speakers |
| Airbags | 6 | 6 |
| Upholstery | Leather | Leather |
| Warranty | ||
| Vehicle Warranty (Years) | 6 Years | 6 Years |
| Vehicle Warranty (km) | 150,000 km | 150,000 km |
| Brochure | ||
| Brochure | Download Brochure | Download Brochure |
| Comfort | ||
| Air Conditioning | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ |
| Sunroof | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Start/Stop System | ✓ | ✓ |
| Touch Screen | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ |
| Dual-Zone Climate Control | ✓ | ✓ |
| Rear A/C Vents | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ |
| Remote Engine Start | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ |
| Paddle Shifters | ✓ | ✓ |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ |
| Cooled Box / Refrigerator | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ |
| Tilt/Telescopic Steering | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ |
| 12V Power Socket | ✓ | ✓ |
| Voice Control | ✓ | ✓ |
| Power Passenger Seat | ✓ | ✓ |
| Front Centre Armrest | ✓ | ✓ |
| Windows | ||
| Front Power Windows | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ |
| Acoustic Glass | ✓ | ✓ |
| One-Touch / Anti-Pinch Windows | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ |
| Sound System | ||
| AUX | ✓ | ✓ |
| USB Port | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Front Speakers | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ |
| Rear USB Port | ✓ | ✓ |
| Safety | ||
| ABS | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Side Airbag | ✓ | ✓ |
| EBD | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ |
| Front Camera | ✓ | ✓ |
| Fog Lights | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| ESP | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| 360° Camera | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ |
| Blind Spot Monitoring | ✓ | ✓ |
| Rear Cross-Traffic Alert | ✓ | ✓ |
| Traction Control (TCS) | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ |
| Auto Hold | ✓ | ✓ |
| Curtain Airbags | ✓ | ✓ |
| Door Opening Warning | ✓ | ✓ |
| Rear Collision Warning | ✓ | ✓ |
| Other | ||
| Alloy Wheels | ✓ | ✓ |
| Power Seats | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Navigation (GPS) | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Rain Sensor | ✓ | ✓ |
| Roof Rails | ✓ | ✓ |
| Side Steps | ✓ | ✓ |
| Headlight Levelling | ✓ | ✓ |
| LED Tail Lights | ✓ | ✓ |
| Follow-Me-Home Headlights | ✓ | ✓ |
They are not in the differences table: all 2 trims have them.
Why buy it, and why not
Compared with 125 models of the same body (SUV) whose cheapest trim costs 1,125,000 to 2,750,000 EGP at the dealer.
In its favour
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,730,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewWhen you sell later
Average asking prices on Instadriv by model year, beside today's dealer price.
87% Used T1 2026 of today's average dealer trim price (1,745,000 EGP), at an average asking price of 1,515,000 EGP. From 12 cars listed on Instadriv. See the 12 cars| Model year | Lowest | Average | Highest |
|---|---|---|---|
| 2026 model | 1,490,000 | 1,515,000 1,490,000 to 1,564,000 | 1,564,000 |
See Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Jetour T1 2027 in Egypt starts at 1,730,000 EGP for the A/T / Luxury trim and goes up to 1,760,000 EGP for the A/T / Matt Color trim.
The Jetour T1 2027 comes in 2 trims: A/T / Luxury, A/T / Matt Color.
The cheapest trim is A/T / Luxury at an official price of 1,730,000 EGP.
The price difference between the A/T / Luxury and A/T / Matt Color trims is 30,000 EGP.
Transmission: DSG. Engine: 1500. Power: 184 hp.
Fuel type of the Jetour T1 2027: Gas.
The estimated monthly instalment of the Jetour T1 2027 starts at 40,367 EGP for the A/T / Luxury trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The average asking price of a used Jetour T1 2026 on Instadriv is 1,515,000 EGP, from 12 cars listed. That is 87% of the average price of its trims at the dealer today.
The nearest cars by official dealer price: Zeekr X from 1,699,000 EGP, Geely Monjaro from 1,699,000 EGP, Citroën C5 Aircross from 1,749,000 EGP, BYD Sealion 6 from 1,749,900 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?