EV
A/T / EV
1,749,900 EGP
or 40,831 EGP a month
In every trim: 82 features, among them
- Air Conditioning
- Remote Central Locking
- Sunroof
- Power Mirrors
The new BYD Sealion 6 2027 is available in Egypt in 4 trims. Official dealer prices range from 1,749,900 EGP to 2,149,900 EGP. Body type: SUV.
Available colors
Download BrochureMonthly from
40,831 EGP a month
30% down over 5 years at 20%, an example
4 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / EV
1,749,900 EGP
or 40,831 EGP a month
In every trim: 82 features, among them
A/T / EV Luxury
1,829,900 EGP
or 42,698 EGP a month
Adds over EV for 80,000 EGP
A/T / DM-i Ultra
1,949,900 EGP
or 45,498 EGP a month
Adds over EV Luxury for 120,000 EGP
A/T / DM-i Luxury
2,149,900 EGP
or 50,164 EGP a month
Adds over DM-i Ultra for 200,000 EGP
No extra equipment is listed.
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over EV |
|---|---|---|---|---|
| EV | 72 kWh · 215 hp · 420 km | 1,749,900 | 40,831 | — |
| EV Luxury | 87 kWh · 215 hp · 520 km | 1,829,900 | 42,698 | +80,000 |
| DM-i Ultra | 1.5 L turbo · 18.3 kWh · 260 hp | 1,949,900 | 45,498 | +200,000 |
| DM-i Luxury | 1.5 L turbo · 18.3 kWh · 260 hp | 2,149,900 | 50,164 | +400,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
45,498 EGP a month
Financed
1,364,930
You pay in total
3,314,830
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the Sealion 6 down payment, and what is left to pay.
| Specifications | 2027 EV Luxury A/T / EV Luxury | 2027 EV A/T / EV | 2027 DM-i Ultra A/T / DM-i Ultra | 2027 DM-i Luxury A/T / DM-i Luxury |
|---|---|---|---|---|
| General Specs | ||||
| Transmission | Automatic | Automatic | Automatic | Automatic |
| Fuel Type | Electric | Electric | Plug-in Hybrid | Plug-in Hybrid |
| Body Type | SUV | SUV | SUV | SUV |
| Engine Displacement | 1497 | 1497 | 1500 | 1500 |
| Traction Type | FWD | FWD | FWD | FWD |
| Seats | 5 | 5 | 5 | 5 |
| Side Mirrors | Electric | Electric | Electric | Electric |
| Engine & Performance | ||||
| Horsepower | 215 hp | 215 hp | 260 hp | 260 hp |
| Torque | 310 Nm | 310 Nm | 300 Nm | 300 Nm |
| Acceleration (0-100 km/h) | - | - | 8.3 s | 8.3 s |
| Turbo | No | No | Yes | Yes |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Fuel (Octane Rating) | 95 | 95 | 95 | 95 |
| Fuel Tank Capacity | 60 L | 60 L | 60 L | 60 L |
| Top Speed | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| Chassis & Wheels | ||||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-link | Multi-link | Multi-link |
| Front Brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear Brakes | Discs | Discs | Discs | Discs |
| Wheel Size | 19 in | 19 in | 19 in | 19 in |
| Tyre Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Turning Radius | 5.5 m | 5.5 m | 5.5 m | 5.5 m |
| Dimensions | ||||
| Length | 4,785 mm | 4,785 mm | 4,775 mm | 4,775 mm |
| Width | 1,890 mm | 1,890 mm | 1,890 mm | 1,890 mm |
| Height | 1,668 mm | 1,668 mm | 1,670 mm | 1,670 mm |
| Wheelbase | 2,765 mm | 2,765 mm | 2,765 mm | 2,765 mm |
| Trunk Size | 425 L | 425 L | 552 L | 552 L |
| Interior & Technology | ||||
| Instrument Cluster Screen | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| USB Ports | 4 | 4 | 4 | 4 |
| Battery & Range | ||||
| Battery Capacity | 87 kWh | 72 kWh | 18.3 kWh | 18.3 kWh |
| Battery Range | 520 km | 420 km | 80 km | 80 km |
| AC Charging Power | 6.6 kW | 6.6 kW | 6.6 kW | 6.6 kW |
| DC Fast-Charging Time | 3 min | 3 min | 3 min | 3 min |
| Warranty | ||||
| Vehicle Warranty (Years) | 6 Years | 6 Years | 6 Years | 6 Years |
| Vehicle Warranty (km) | 150,000 km | 150,000 km | 150,000 km | 150,000 km |
| Battery Warranty (Years) | 8 Years | 8 Years | 8 Years | 8 Years |
| Battery Warranty (km) | 200,000 km | 200,000 km | 200,000 km | 200,000 km |
| Brochure | ||||
| Brochure | Download Brochure | Download Brochure | Download Brochure | Download Brochure |
| Comfort | ||||
| Air Conditioning | ✓ | ✓ | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ | ✓ | ✓ |
| Sunroof | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Start/Stop System | ✓ | ✓ | ✓ | ✓ |
| Touch Screen | ✓ | ✓ | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ |
| Rear A/C Vents | ✓ | ✓ | ✓ | ✓ |
| Air Purifier | ✓ | ✓ | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ | ✓ | ✓ |
| Voice Control | ✓ | ✓ | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ | ✓ | ✓ |
| Illuminated Vanity Mirrors | ✓ | ✓ | ✓ | ✓ |
| Split-Folding Rear Seats | ✓ | ✓ | ✓ | ✓ |
| Front Centre Armrest | ✓ | ✓ | ✓ | ✓ |
| Rear Centre Armrest | ✓ | ✓ | ✓ | ✓ |
| 12V Power Socket | ✓ | ✓ | ✓ | ✓ |
| Connected Car (App / 4G) | ✓ | ✓ | ✓ | ✓ |
| Windows | ||||
| Front Power Windows | ✓ | ✓ | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ | ✓ | ✓ |
| UV / Heat-Insulating Glass | ✓ | ✓ | ✓ | ✓ |
| Sound System | ||||
| AUX | ✓ | ✓ | ✓ | ✓ |
| USB Port | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Front Speakers | ✓ | ✓ | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ | ✓ | ✓ |
| AM/FM Radio | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ | ✓ | ✓ |
| Rear USB Port | ✓ | ✓ | ✓ | ✓ |
| Safety | ||||
| ABS | ✓ | ✓ | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ | ✓ | ✓ |
| Side Airbag | ✓ | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ | ✓ | ✓ |
| Xenon Headlights | ✓ | ✓ | - | - |
| Front Camera | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ |
| Alarm | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| Traction Control (TCS) | ✓ | ✓ | ✓ | ✓ |
| Rollover Mitigation | ✓ | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ |
| Auto Hold | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ | ✓ | ✓ |
| 360° Camera | ✓ | ✓ | ✓ | ✓ |
| Curtain Airbags | ✓ | ✓ | ✓ | ✓ |
| Seatbelt Pretensioners | ✓ | ✓ | ✓ | ✓ |
| Auto Door Lock / Crash Unlock | ✓ | ✓ | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ | ✓ | ✓ |
| Other | ||||
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ |
| Power Seats | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
| Navigation (GPS) | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ |
| Vehicle-to-Load (V2L) | ✓ | ✓ | ✓ | ✓ |
| Follow-Me-Home Headlights | ✓ | ✓ | ✓ | ✓ |
| Welcome / Puddle Lights | ✓ | ✓ | ✓ | ✓ |
| LED Tail Lights | ✓ | ✓ | ✓ | ✓ |
They are not in the differences table: all 4 trims have them.
Why buy it, and why not
Compared with 123 models of the same body (SUV) whose cheapest trim costs 1,150,000 to 2,799,000 EGP at the dealer.
In its favour
The nearest cars of its class by price, from each one's cheapest trim.
From 1,749,900 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewSee Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the BYD Sealion 6 2027 in Egypt starts at 1,749,900 EGP for the A/T / EV trim and goes up to 2,149,900 EGP for the A/T / DM-i Luxury trim.
The BYD Sealion 6 2027 comes in 4 trims: A/T / EV Luxury, A/T / EV, A/T / DM-i Ultra, A/T / DM-i Luxury.
The cheapest trim is A/T / EV at an official price of 1,749,900 EGP.
The price difference between the A/T / EV and A/T / DM-i Luxury trims is 400,000 EGP.
Transmission: Automatic. Engine: 1497, 1500. Power: 215 to 260 hp.
Fuel type of the BYD Sealion 6 2027: Electric, Plug-in Hybrid. Battery capacity: 87, 72, 18.3 kWh.
The estimated monthly instalment of the BYD Sealion 6 2027 starts at 40,831 EGP for the A/T / EV trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The nearest cars by official dealer price: Jetour T1 from 1,730,000 EGP, Citroën C5 Aircross from 1,749,000 EGP, Volvo EX30 from 1,790,000 EGP, Haval H7 from 1,795,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?