Ls
A/T / Ls
804,900 EGP
or 18,781 EGP a month
In every trim: 32 features, among them
- Air Conditioning
- Remote Central Locking
- Power Mirrors
- Power Steering
The new Chevrolet Optra 2027 is available in Egypt in 2 trims. Official dealer prices range from 804,900 EGP to 829,900 EGP. Body type: Sedan, Fuel: Gas.
Available colors
Download BrochureMonthly from
18,781 EGP a month
30% down over 5 years at 20%, an example
Used 2026 model
664,000 EGP
Average of 14 cars, 81% of the trims' average dealer price
2 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / Ls
804,900 EGP
or 18,781 EGP a month
In every trim: 32 features, among them
A/T / LT
829,900 EGP
or 19,364 EGP a month
Adds over Ls for 25,000 EGP
An example to plan with; the bank's offer decides the real numbers.
About a month
18,781 EGP a month
Financed
563,430
You pay in total
1,368,330
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the Optra down payment, and what is left to pay.
| Specifications | 2027 Ls A/T / Ls | 2027 LT A/T / LT |
|---|---|---|
| General Specs | ||
| Transmission | CVT | CVT |
| Fuel Type | Gas | Gas |
| Body Type | Sedan | Sedan |
| Engine Displacement | 1500 | 1500 |
| Traction Type | FWD | FWD |
| Seats | 5 | 5 |
| Side Mirrors | Electric | Electric |
| Engine & Performance | ||
| Horsepower | 98 hp | 98 hp |
| Torque | 140 Nm | 140 Nm |
| Turbo | No | No |
| Number of Cylinders | 4 | 4 |
| Fuel (Octane Rating) | 92 | 92 |
| Fuel Tank Capacity | 45 L | 45 L |
| Dimensions | ||
| Length | 4,490 mm | 4,490 mm |
| Width | 1,695 mm | 1,695 mm |
| Height | 1,490 mm | 1,490 mm |
| Wheelbase | 2,550 mm | 2,550 mm |
| Trunk Size | 475 L | 475 L |
| Warranty | ||
| Vehicle Warranty (Years) | 5 Years | 5 Years |
| Vehicle Warranty (km) | 150,000 km | 150,000 km |
| Brochure | ||
| Brochure | Download Brochure | Download Brochure |
| Comfort | ||
| Air Conditioning | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Touch Screen | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ |
| Windows | ||
| Front Power Windows | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ |
| Sound System | ||
| AUX | ✓ | ✓ |
| USB Port | ✓ | ✓ |
| Cassette Radio | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| AM/FM Radio | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ |
| Front Speakers | ✓ | ✓ |
| Safety | ||
| ABS | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| EBD | ✓ | ✓ |
| EPS | ✓ | ✓ |
| Fog Lights | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| ESP | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ |
| Daytime Running Lights | - | ✓ |
| Xenon Headlights | - | ✓ |
| Other | ||
| Alloy Wheels | ✓ | ✓ |
| Fog light | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
They are not in the differences table: all 2 trims have them.
Why buy it, and why not
Compared with 24 models of the same body (Sedan) whose cheapest trim costs 665,000 to 1,280,000 EGP at the dealer.
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 804,900 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewWhen you sell later
Average asking prices on Instadriv by model year, beside today's dealer price.
81% Used Optra 2026 of today's average dealer trim price (817,400 EGP), at an average asking price of 664,000 EGP. From 14 cars listed on Instadriv. See the 14 cars| Model year | Lowest | Average | Highest |
|---|---|---|---|
| 2027 model | 708,000 | 713,000 708,000 to 718,000 | 718,000 |
| 2026 model | 653,000 | 664,000 653,000 to 685,000 | 685,000 |
| 2025 model | 626,000 | 649,000 626,000 to 662,000 | 662,000 |
| 2023 model | 584,000 | 607,000 584,000 to 626,000 | 626,000 |
| 2022 model | 561,000 | 577,000 561,000 to 598,000 | 598,000 |
See Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Chevrolet Optra 2027 in Egypt starts at 804,900 EGP for the A/T / Ls trim and goes up to 829,900 EGP for the A/T / LT trim.
The Chevrolet Optra 2027 comes in 2 trims: A/T / Ls, A/T / LT.
The cheapest trim is A/T / Ls at an official price of 804,900 EGP.
The price difference between the A/T / Ls and A/T / LT trims is 25,000 EGP. The A/T / LT trim adds features not found in the A/T / Ls, including: Daytime Running Lights, Xenon Headlights.
Transmission: CVT. Engine: 1500. Power: 98 hp.
Fuel type of the Chevrolet Optra 2027: Gas.
A full tank of the Chevrolet Optra 2027 costs about EGP 1,001 on 92 petrol, at the official prices since 10 March 2026.
The estimated monthly instalment of the Chevrolet Optra 2027 starts at 18,781 EGP for the A/T / Ls trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The average asking price of a used Chevrolet Optra 2026 on Instadriv is 664,000 EGP, from 14 cars listed. That is 81% of the average price of its trims at the dealer today.
The nearest cars by official dealer price: Renault Taliant from 755,000 EGP, Dongfeng Shine from 790,000 EGP, Fiat Tipo from 795,000 EGP, Geely Emgrand from 839,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?