GXR 4.0L
A/T / GXR 4.0L
9,500,000 EGP
or 221,667 EGP a month
In every trim: 52 features, among them
- Air Conditioning
- Remote Central Locking
- Sunroof
- Power Mirrors
The new Toyota Land Cruiser 2026 is available in Egypt in 3 trims. Official dealer prices range from 9,500,000 EGP to 12,600,000 EGP. Body type: 4x4.
Monthly from
221,667 EGP a month
30% down over 5 years at 20%, an example
Used 2025 model
7,878,000 EGP
Average of 8 cars, 69% of the trims' average dealer price
3 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / GXR 4.0L
9,500,000 EGP
or 221,667 EGP a month
In every trim: 52 features, among them
A/T / VX 3.5L Turbo
12,150,000 EGP
or 283,500 EGP a month
Adds over GXR 4.0L for 2,650,000 EGP
A/T / VX 3.3L Diesel
12,600,000 EGP
or 294,000 EGP a month
Adds over VX 3.5L Turbo for 450,000 EGP
No extra equipment is listed.
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over GXR 4.0L |
|---|---|---|---|---|
| GXR 4.0L | 4 L · 271 hp | 9,500,000 | 221,667 | — |
| VX 3.5L Turbo | 3.4 L turbo · 409 hp | 12,150,000 | 283,500 | +2,650,000 |
| VX 3.3L Diesel | 3.3 L turbo · 304 hp | 12,600,000 | 294,000 | +3,100,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
283,500 EGP a month
Financed
8,505,000
You pay in total
20,655,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the Land Cruiser down payment, and what is left to pay.
| Specifications | 2026 GXR 4.0L A/T / GXR 4.0L | 2026 VX 3.5L Turbo A/T / VX 3.5L Turbo | 2026 VX 3.3L Diesel A/T / VX 3.3L Diesel |
|---|---|---|---|
| General Specs | |||
| Transmission | Automatic | Automatic | Automatic |
| Fuel Type | Gas | Gas | Diesel |
| Body Type | 4x4 | 4x4 | 4x4 |
| Engine Displacement | 3956 | 3445 | 3346 |
| Traction Type | 4WD | 4WD | 4WD |
| Seats | 7 | 7 | 7 |
| Engine & Performance | |||
| Horsepower | 271 hp | 409 hp | 304 hp |
| Power (kW) | - | - | 227 kW |
| Torque | 385 Nm | 650 Nm | 700 Nm |
| Transmission Speeds | 6 speeds | 10 speeds | 10 speeds |
| Turbo | No | Yes | Yes |
| Number of Cylinders | 6 | 6 | 6 |
| Fuel Tank Capacity | 110 L | 110 L | 110 L |
| Dimensions | |||
| Length | 4,985 mm | 4,985 mm | 4,985 mm |
| Width | 1,980 mm | 1,980 mm | 1,980 mm |
| Height | 1,880 mm | 1,880 mm | 1,880 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm |
| Warranty | |||
| Vehicle Warranty (Years) | 3 Years | 3 Years | 3 Years |
| Vehicle Warranty (km) | 100,000 km | 100,000 km | 100,000 km |
| Brochure | |||
| Brochure | Download Brochure | Download Brochure | Download Brochure |
| Comfort | |||
| Air Conditioning | ✓ | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ | ✓ |
| Sunroof | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ |
| Touch Screen | ✓ | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ | ✓ |
| Dual-Zone Climate Control | ✓ | ✓ | ✓ |
| Rear A/C Vents | ✓ | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ | ✓ |
| Wireless Charger | - | ✓ | ✓ |
| Digital Instrument Cluster | - | ✓ | ✓ |
| Heated Seats | - | ✓ | ✓ |
| Ventilated Seats | - | ✓ | ✓ |
| Drive Mode Select | - | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | - | ✓ | ✓ |
| Memory Seats | - | ✓ | ✓ |
| Power Tailgate | - | ✓ | ✓ |
| Automatic Headlights | - | ✓ | ✓ |
| Cooled Box / Refrigerator | - | ✓ | ✓ |
| Windows | |||
| Front Power Windows | ✓ | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ | ✓ |
| Sound System | |||
| AUX | ✓ | ✓ | ✓ |
| USB Port | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ |
| Front Speakers | ✓ | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ | ✓ |
| Premium Sound System | - | ✓ | ✓ |
| Rear Entertainment Screen | - | ✓ | ✓ |
| Safety | |||
| ABS | ✓ | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ | ✓ |
| Side Airbag | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ | ✓ |
| Fog Lights | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ |
| Alarm | ✓ | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| Traction Control (TCS) | ✓ | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ | ✓ |
| Auto Hold | ✓ | ✓ | ✓ |
| 360° Camera | - | ✓ | ✓ |
| Lane Keeping Assist | - | ✓ | ✓ |
| Lane Departure Warning | - | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | - | ✓ | ✓ |
| Forward Collision Warning | - | ✓ | ✓ |
| Adaptive Cruise Control | - | ✓ | ✓ |
| Other | |||
| Alloy Wheels | ✓ | ✓ | ✓ |
| Power Seats | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ |
| Differential Lock | ✓ | ✓ | ✓ |
They are not in the differences table: all 3 trims have them.
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewWhen you sell later
Average asking prices on Instadriv by model year, beside today's dealer price.
69% Used Land Cruiser 2025 of today's average dealer trim price (11,416,667 EGP), at an average asking price of 7,878,000 EGP. From 8 cars listed on Instadriv. See the 8 cars| Model year | Lowest | Average | Highest |
|---|---|---|---|
| 2025 model | 7,590,000 | 7,878,000 7,590,000 to 8,280,000 | 8,280,000 |
| 2022 model | 6,440,000 | 6,601,000 6,440,000 to 6,762,000 | 6,762,000 |
| 2021 model | 5,980,000 | 6,011,000 5,980,000 to 6,072,000 | 6,072,000 |
See Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Toyota Land Cruiser 2026 in Egypt starts at 9,500,000 EGP for the A/T / GXR 4.0L trim and goes up to 12,600,000 EGP for the A/T / VX 3.3L Diesel trim.
The Toyota Land Cruiser 2026 comes in 3 trims: A/T / GXR 4.0L, A/T / VX 3.5L Turbo, A/T / VX 3.3L Diesel.
The cheapest trim is A/T / GXR 4.0L at an official price of 9,500,000 EGP.
The price difference between the A/T / GXR 4.0L and A/T / VX 3.3L Diesel trims is 3,100,000 EGP. The A/T / VX 3.3L Diesel trim adds features not found in the A/T / GXR 4.0L, including: Wireless Charger, Digital Instrument Cluster, Heated Seats, Ventilated Seats, Drive Mode Select.
Transmission: Automatic. Engine: 3956, 3445, 3346. Power: 271 to 409 hp.
Fuel type of the Toyota Land Cruiser 2026: Gas, Diesel.
A full tank of the Toyota Land Cruiser 2026 costs between EGP 2,255 and EGP 2,448 depending on the trim, on 92 petrol, diesel at the official prices since 10 March 2026.
The estimated monthly instalment of the Toyota Land Cruiser 2026 starts at 221,667 EGP for the A/T / GXR 4.0L trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The average asking price of a used Toyota Land Cruiser 2025 on Instadriv is 7,878,000 EGP, from 8 cars listed. That is 69% of the average price of its trims at the dealer today.
The most searched brands this month
Sign in to your account to continue
Don't have an account?