Highline
A/T / Highline
1,370,000 EGP
or 31,967 EGP a month
In every trim: 58 features, among them
- Air Conditioning
- Remote Central Locking
- Sunroof
- Power Mirrors
The new Soueast S 06 2027 is available in Egypt in 4 trims. Official dealer prices range from 1,370,000 EGP to 1,689,000 EGP. Body type: SUV.
Available colors
Download BrochureMonthly from
31,967 EGP a month
30% down over 5 years at 20%, an example
Used 2026 model
1,236,000 EGP
Average of 6 cars, 83% of the trims' average dealer price
4 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / Highline
1,370,000 EGP
or 31,967 EGP a month
In every trim: 58 features, among them
A/T / Highline Plus
1,390,000 EGP
or 32,433 EGP a month
Adds over Highline for 20,000 EGP
No extra equipment is listed.
A/T / Premium
1,510,000 EGP
or 35,233 EGP a month
Adds over Highline Plus for 120,000 EGP
A/T / Intelligent (DM-i)
1,689,000 EGP
or 39,410 EGP a month
Adds over Premium for 179,000 EGP
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over Highline |
|---|---|---|---|---|
| Highline | 1.5 L turbo · 19.4 kWh · 156 hp | 1,370,000 | 31,967 | — |
| Highline Plus | 1.5 L turbo · 19.4 kWh · 156 hp | 1,390,000 | 32,433 | +20,000 |
| Premium | 1.6 L turbo · 19.4 kWh · 197 hp | 1,510,000 | 35,233 | +140,000 |
| Intelligent (DM-i) | 1.5 L turbo · 19.4 kWh · 355 hp | 1,689,000 | 39,410 | +319,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
39,410 EGP a month
Financed
1,182,300
You pay in total
2,871,300
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the S 06 down payment, and what is left to pay.
| Specifications | 2027 Highline Plus A/T / Highline Plus | 2027 Highline A/T / Highline | 2027 Premium A/T / Premium | 2027 Intelligent (DM-i) A/T / Intelligent (DM-i) |
|---|---|---|---|---|
| General Specs | ||||
| Transmission | DSG | DSG | DSG | Automatic |
| Fuel Type | Gas | Gas | Gas | Plug-in Hybrid |
| Body Type | SUV | SUV | SUV | SUV |
| Engine Displacement | 1500 | 1500 | 1600 | 1500 |
| Traction Type | FWD | FWD | FWD | FWD |
| Seats | 5 | 5 | 5 | 5 |
| Side Mirrors | - | - | - | Electric |
| Engine & Performance | ||||
| Horsepower | 156 hp | 156 hp | 197 hp | 355 hp |
| Torque | 230 Nm | 230 Nm | 290 Nm | 530 Nm |
| Acceleration (0-100 km/h) | - | - | - | 7.9 s |
| Transmission Speeds | 6 speeds | 6 speeds | 7 speeds | - |
| Turbo | Yes | Yes | Yes | Yes |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Fuel (Octane Rating) | 95 | 95 | 95 | 95 |
| Fuel Tank Capacity | 57 L | 57 L | 57 L | 60 L |
| Chassis & Wheels | ||||
| Front Suspension | Independent MacPherson Strut | Independent MacPherson Strut | Independent MacPherson Strut | Independent MacPherson Strut |
| Rear Suspension | Independent Multi-link | Independent Multi-link | Independent Multi-link | Independent Multi-link |
| Dimensions | ||||
| Length | 4,616 mm | 4,616 mm | 4,616 mm | 4,616 mm |
| Width | 1,910 mm | 1,910 mm | 1,910 mm | 1,910 mm |
| Height | 1,690 mm | 1,690 mm | 1,690 mm | 1,690 mm |
| Wheelbase | 2,720 mm | 2,720 mm | 2,720 mm | 2,720 mm |
| Trunk Size | 486 L | 486 L | 486 L | 907 L |
| Interior & Technology | ||||
| Instrument Cluster Screen | 9.2 in | 9.2 in | 9.2 in | 9.2 in |
| USB Ports | 5 | 5 | 5 | 5 |
| Battery & Range | ||||
| Battery Capacity | 19.43 kWh | 19.43 kWh | 19.43 kWh | 19.43 kWh |
| Battery Range | 114 km | 114 km | 114 km | 114 km |
| Warranty | ||||
| Vehicle Warranty (Years) | 6 Years | 6 Years | 6 Years | 6 Years |
| Vehicle Warranty (km) | 150,000 km | 150,000 km | 150,000 km | 150,000 km |
| Brochure | ||||
| Brochure | Download Brochure | Download Brochure | Download Brochure | Download Brochure |
| Comfort | ||||
| Air Conditioning | ✓ | ✓ | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ | ✓ | ✓ |
| Sunroof | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Start/Stop System | ✓ | ✓ | ✓ | ✓ |
| Touch Screen | ✓ | ✓ | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ | ✓ | ✓ |
| Remote Engine Start | ✓ | ✓ | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ | ✓ | ✓ |
| Voice Control | ✓ | ✓ | ✓ | ✓ |
| Cooled Box / Refrigerator | ✓ | ✓ | ✓ | ✓ |
| Dual-Zone Climate Control | - | - | ✓ | ✓ |
| Ambient Lighting | - | - | ✓ | ✓ |
| Power Tailgate | - | - | ✓ | ✓ |
| Rear A/C Vents | - | - | - | ✓ |
| Heated Seats | - | - | - | ✓ |
| Memory Seats | - | - | - | ✓ |
| Air Purifier | - | - | - | ✓ |
| Windows | ||||
| Front Power Windows | ✓ | ✓ | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ | ✓ | ✓ |
| Sound System | ||||
| AUX | ✓ | ✓ | ✓ | ✓ |
| USB Port | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Front Speakers | ✓ | ✓ | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ | ✓ | ✓ |
| Premium Sound System | - | - | ✓ | ✓ |
| Safety | ||||
| ABS | ✓ | ✓ | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ | ✓ | ✓ |
| Side Airbag | ✓ | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ | ✓ | ✓ |
| Front Camera | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ |
| Alarm | ✓ | ✓ | ✓ | ✓ |
| 360° Camera | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ | ✓ | ✓ |
| Rollover Mitigation | ✓ | ✓ | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Curtain Airbags | ✓ | ✓ | ✓ | ✓ |
| Adaptive / Cornering Headlights | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Monitoring | - | - | ✓ | ✓ |
| Lane Departure Warning | - | - | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | - | - | ✓ | ✓ |
| Forward Collision Warning | - | - | ✓ | ✓ |
| Rear Cross-Traffic Alert | - | - | ✓ | ✓ |
| Adaptive Cruise Control | - | - | ✓ | ✓ |
| Door Opening Warning | - | - | ✓ | ✓ |
| Hill Start Assist | - | - | - | ✓ |
| Lane Keeping Assist | - | - | - | ✓ |
| Traction Control (TCS) | - | - | - | ✓ |
| Hill Descent Control | - | - | - | ✓ |
| Lane Change Assist | - | - | - | ✓ |
| Traffic Jam / Highway Assist | - | - | - | ✓ |
| Brake Assist (BA) | - | - | - | ✓ |
| Other | ||||
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
| Navigation (GPS) | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ |
| Power Seats | ✓ | ✓ | ✓ | ✓ |
| Dash Cam | - | - | - | ✓ |
| Vehicle-to-Load (V2L) | - | - | - | ✓ |
They are not in the differences table: all 4 trims have them.
Why buy it, and why not
Compared with 113 models of the same body (SUV) whose cheapest trim costs 899,000 to 2,140,000 EGP at the dealer.
In its favour
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,370,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewWhen you sell later
Average asking prices on Instadriv by model year, beside today's dealer price.
83% Used S 06 2026 of today's average dealer trim price (1,489,750 EGP), at an average asking price of 1,236,000 EGP. From 6 cars listed on Instadriv. See the 6 cars| Model year | Lowest | Average | Highest |
|---|---|---|---|
| 2026 model | 1,196,000 | 1,236,000 1,196,000 to 1,270,000 | 1,270,000 |
See Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Soueast S 06 2027 in Egypt starts at 1,370,000 EGP for the A/T / Highline trim and goes up to 1,689,000 EGP for the A/T / Intelligent (DM-i) trim.
The Soueast S 06 2027 comes in 4 trims: A/T / Highline Plus, A/T / Highline, A/T / Premium, A/T / Intelligent (DM-i).
The cheapest trim is A/T / Highline at an official price of 1,370,000 EGP.
The price difference between the A/T / Highline and A/T / Intelligent (DM-i) trims is 319,000 EGP. The A/T / Intelligent (DM-i) trim adds features not found in the A/T / Highline, including: Dual-Zone Climate Control, Rear A/C Vents, Ambient Lighting, Heated Seats, Memory Seats.
Transmission: DSG, Automatic. Engine: 1500, 1600. Power: 156 to 355 hp.
Fuel type of the Soueast S 06 2027: Gas, Plug-in Hybrid. Battery capacity: 19.4 kWh.
A full tank of the Soueast S 06 2027 costs between EGP 1,368 and EGP 1,440 depending on the trim, on 95 petrol at the official prices since 10 March 2026.
The estimated monthly instalment of the Soueast S 06 2027 starts at 31,967 EGP for the A/T / Highline trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The average asking price of a used Soueast S 06 2026 on Instadriv is 1,236,000 EGP, from 6 cars listed. That is 83% of the average price of its trims at the dealer today.
The nearest cars by official dealer price: Kia Seltos from 1,369,900 EGP, Mitsubishi Outlander Sport from 1,375,000 EGP, Lynk & Co 06 from 1,375,000 EGP, Chery Tiggo 8 Pro from 1,375,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?