ACCENTA
A/T / ACCENTA
1,189,900 EGP
or 27,764 EGP a month
In every trim: 76 features, among them
- Air Conditioning
- Remote Central Locking
- Power Mirrors
- Power-Folding Mirrors
The new Nissan Juke 2027 is available in Egypt in 4 trims. Official dealer prices range from 1,189,900 EGP to 1,329,999 EGP. Body type: SUV, Fuel: Gas.
Available colors
Download BrochureMonthly from
27,764 EGP a month
30% down over 5 years at 20%, an example
Used 2026 model
1,033,000 EGP
Average of 5 cars, 80% of the trims' average dealer price
4 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / ACCENTA
1,189,900 EGP
or 27,764 EGP a month
In every trim: 76 features, among them
A/T / Tekna
1,289,900 EGP
or 30,098 EGP a month
Adds over ACCENTA for 100,000 EGP
A/T / Tekna N-DES
1,329,999 EGP
or 31,033 EGP a month
Adds over Tekna for 40,099 EGP
A/T / Tekna N-Sport
1,329,999 EGP
or 31,033 EGP a month
Adds over Tekna N-DES
No extra equipment is listed.
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over ACCENTA |
|---|---|---|---|---|
| ACCENTA | 1 L turbo · 115 hp | 1,189,900 | 27,764 | — |
| Tekna | 1 L turbo · 115 hp | 1,289,900 | 30,098 | +100,000 |
| Tekna N-DES | 1 L turbo · 115 hp | 1,329,999 | 31,033 | +140,099 |
| Tekna N-Sport | 1 L turbo · 115 hp | 1,329,999 | 31,033 | +140,099 |
An example to plan with; the bank's offer decides the real numbers.
About a month
27,764 EGP a month
Financed
832,930
You pay in total
2,022,830
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the Juke down payment, and what is left to pay.
| Specifications | 2027 Tekna A/T / Tekna | 2027 Tekna N-DES A/T / Tekna N-DES | 2027 ACCENTA A/T / ACCENTA | 2027 Tekna N-Sport A/T / Tekna N-Sport |
|---|---|---|---|---|
| General Specs | ||||
| Transmission | DSG | DSG | DSG | DSG |
| Fuel Type | Gas | Gas | Gas | Gas |
| Body Type | SUV | SUV | SUV | SUV |
| Engine Displacement | 999 | 999 | 999 | 999 |
| Traction Type | FWD | FWD | FWD | FWD |
| Seats | 5 | 5 | 5 | 5 |
| Side Mirrors | - | Electric | - | Electric |
| Engine & Performance | ||||
| Horsepower | 115 hp | 115 hp | 115 hp | 115 hp |
| Torque | 200 Nm | 200 Nm | 200 Nm | 200 Nm |
| Acceleration (0-100 km/h) | 11.8 s | 11.8 s | 11.8 s | 11.8 s |
| Transmission Speeds | 7 speeds | 7 speeds | 7 speeds | 7 speeds |
| Turbo | Yes | Yes | Yes | Yes |
| Number of Cylinders | 3 | 3 | 3 | 3 |
| Fuel (Octane Rating) | 95 | 95 | 95 | 95 |
| Fuel Tank Capacity | 46 L | 46 L | 46 L | 46 L |
| Fuel Consumption | 6.1 L/100 km | 6.1 L/100 km | 6.1 L/100 km | 6.1 L/100 km |
| Top Speed | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| CO2 Emissions | 137 g/km | 137 g/km | 137 g/km | 137 g/km |
| Chassis & Wheels | ||||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Twist Beam, Coil Springs | Twist Beam, Coil Springs | Twist Beam, Coil Springs | Twist Beam, Coil Springs |
| Spare Tyre | Space-saver | Space-saver | Space-saver | Space-saver |
| Dimensions | ||||
| Length | 4,210 mm | 4,210 mm | 4,210 mm | 4,210 mm |
| Width | 1,800 mm | 1,800 mm | 1,800 mm | 1,800 mm |
| Height | 1,593 mm | 1,593 mm | 1,593 mm | 1,593 mm |
| Wheelbase | 2,636 mm | 2,636 mm | 2,636 mm | 2,636 mm |
| Trunk Size | 422 L | 422 L | 422 L | 422 L |
| Gross Vehicle Weight | 1,725 kg | 1,725 kg | 1,725 kg | 1,725 kg |
| Interior & Technology | ||||
| Infotainment Screen | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Airbags | 6 | 6 | 6 | 6 |
| Warranty | ||||
| Vehicle Warranty (Years) | 5 Years | 5 Years | 5 Years | 5 Years |
| Vehicle Warranty (km) | 150,000 km | 150,000 km | 150,000 km | 150,000 km |
| Brochure | ||||
| Brochure | Download Brochure | Download Brochure | Download Brochure | Download Brochure |
| Comfort | ||||
| Air Conditioning | ✓ | ✓ | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Start/Stop System | ✓ | ✓ | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | - | ✓ |
| Wireless Charger | ✓ | ✓ | - | ✓ |
| Digital Instrument Cluster | ✓ | ✓ | - | ✓ |
| Smart Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ |
| Heated Seats | ✓ | ✓ | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ | - | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ | - | ✓ |
| Automatic Headlights | ✓ | ✓ | ✓ | ✓ |
| Tilt/Telescopic Steering | ✓ | ✓ | ✓ | ✓ |
| Illuminated Vanity Mirrors | ✓ | ✓ | ✓ | ✓ |
| Split-Folding Rear Seats | ✓ | ✓ | ✓ | ✓ |
| Wi-Fi Hotspot | ✓ | ✓ | ✓ | ✓ |
| Voice Control | ✓ | ✓ | ✓ | ✓ |
| Touch Screen | - | ✓ | - | ✓ |
| Windows | ||||
| Front Power Windows | ✓ | ✓ | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ | ✓ | ✓ |
| One-Touch / Anti-Pinch Windows | ✓ | ✓ | ✓ | ✓ |
| Sound System | ||||
| AUX | ✓ | ✓ | ✓ | ✓ |
| USB Port | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Front Speakers | ✓ | ✓ | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ | ✓ | ✓ |
| Premium Sound System | ✓ | ✓ | - | ✓ |
| AM/FM Radio | ✓ | ✓ | ✓ | ✓ |
| USB-C Port | ✓ | ✓ | ✓ | ✓ |
| Rear USB Port | ✓ | ✓ | ✓ | ✓ |
| Safety | ||||
| ABS | ✓ | ✓ | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ | ✓ | ✓ |
| Side Airbag | ✓ | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ | ✓ | ✓ |
| Front Camera | ✓ | ✓ | - | ✓ |
| Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ |
| Alarm | ✓ | ✓ | ✓ | ✓ |
| 360° Camera | ✓ | ✓ | - | ✓ |
| Hill Start Assist | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Monitoring | ✓ | ✓ | - | ✓ |
| Lane Keeping Assist | ✓ | ✓ | - | ✓ |
| Lane Departure Warning | ✓ | ✓ | - | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | - | ✓ |
| Forward Collision Warning | ✓ | ✓ | - | ✓ |
| Rear Cross-Traffic Alert | ✓ | ✓ | - | ✓ |
| Traction Control (TCS) | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ |
| Auto Hold | ✓ | ✓ | ✓ | ✓ |
| Auto High Beam | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ |
| High-Mount Stop Light | ✓ | ✓ | ✓ | ✓ |
| Curtain Airbags | ✓ | ✓ | ✓ | ✓ |
| Seatbelt Pretensioners | ✓ | ✓ | ✓ | ✓ |
| Seatbelt Reminder | ✓ | ✓ | ✓ | ✓ |
| Emergency Stop Signal | ✓ | ✓ | ✓ | ✓ |
| Other | ||||
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ |
| Rain Sensor | ✓ | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ |
| Turn Signals in Mirrors | ✓ | ✓ | ✓ | ✓ |
| Follow-Me-Home Headlights | ✓ | ✓ | ✓ | ✓ |
| LED Tail Lights | ✓ | ✓ | ✓ | ✓ |
| Shark Fin Antenna | ✓ | ✓ | ✓ | ✓ |
| Cargo Cover | ✓ | ✓ | ✓ | ✓ |
| Welcome / Puddle Lights | ✓ | ✓ | ✓ | ✓ |
| Navigation (GPS) | ✓ | ✓ | - | ✓ |
They are not in the differences table: all 4 trims have them.
Why buy it, and why not
Compared with 101 models of the same body (SUV) whose cheapest trim costs 810,000 to 1,900,000 EGP at the dealer.
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,189,900 EGP Best
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewWhen you sell later
Average asking prices on Instadriv by model year, beside today's dealer price.
80% Used Juke 2026 of today's average dealer trim price (1,284,950 EGP), at an average asking price of 1,033,000 EGP. From 5 cars listed on Instadriv. See the 5 cars| Model year | Lowest | Average | Highest |
|---|---|---|---|
| 2026 model | 1,021,000 | 1,033,000 1,021,000 to 1,044,000 | 1,044,000 |
| 2022 model | 791,000 | 808,000 791,000 to 828,000 | 828,000 |
| 2021 model | 708,000 | 765,000 708,000 to 805,000 | 805,000 |
| 2016 model | 524,000 | 538,000 524,000 to 552,000 | 552,000 |
| 2015 model | 534,000 | 563,000 534,000 to 589,000 | 589,000 |
See Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Nissan Juke 2027 in Egypt starts at 1,189,900 EGP for the A/T / ACCENTA trim and goes up to 1,329,999 EGP for the A/T / Tekna N-Sport trim.
The Nissan Juke 2027 comes in 4 trims: A/T / Tekna, A/T / Tekna N-DES, A/T / ACCENTA, A/T / Tekna N-Sport.
The cheapest trim is A/T / ACCENTA at an official price of 1,189,900 EGP.
The price difference between the A/T / ACCENTA and A/T / Tekna N-Sport trims is 140,099 EGP. The A/T / Tekna N-Sport trim adds features not found in the A/T / ACCENTA, including: Touch Screen, Ambient Lighting, Wireless Charger, Digital Instrument Cluster, Drive Mode Select.
Transmission: DSG. Engine: 999. Power: 115 hp.
Fuel type of the Nissan Juke 2027: Gas.
A full tank of the Nissan Juke 2027 costs about EGP 1,104 on 95 petrol, at the official prices since 10 March 2026.
The estimated monthly instalment of the Nissan Juke 2027 starts at 27,764 EGP for the A/T / ACCENTA trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The average asking price of a used Nissan Juke 2026 on Instadriv is 1,033,000 EGP, from 5 cars listed. That is 80% of the average price of its trims at the dealer today.
The nearest cars by official dealer price: Dongfeng Mage from 1,190,000 EGP, Jaecoo J5 from 1,195,000 EGP, Renault Duster from 1,195,000 EGP, BAIC X55 from 1,199,900 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?