comfort
A/T / comfort
1,610,000 EGP
or 37,567 EGP a month
In every trim: 46 features, among them
- Air Conditioning
- Remote Central Locking
- Power Mirrors
- Power-Folding Mirrors
The new KGM Torres 2026 is available in Egypt in 5 trims. Official dealer prices range from 1,610,000 EGP to 2,024,000 EGP. Body type: SUV, Fuel: Gas.
Available colors
Download BrochureMonthly from
37,567 EGP a month
30% down over 5 years at 20%, an example
Used 2025 model
1,553,000 EGP
Average of 9 cars, 84% of the trims' average dealer price
5 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / comfort
1,610,000 EGP
or 37,567 EGP a month
In every trim: 46 features, among them
A/T / advanced
1,745,000 EGP
or 40,717 EGP a month
Adds over comfort for 135,000 EGP
A/T / Premium
1,875,000 EGP
or 43,750 EGP a month
Adds over advanced for 130,000 EGP
A/T / Luxury
2,024,000 EGP
or 47,227 EGP a month
Adds over Premium for 149,000 EGP
No extra equipment is listed.
A/T / adventure plus 4*4
2,024,000 EGP
or 47,227 EGP a month
Adds over Luxury
No extra equipment is listed.
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over comfort |
|---|---|---|---|---|
| comfort | 1.5 L turbo · 163 hp | 1,610,000 | 37,567 | — |
| advanced | 1.5 L turbo · 163 hp | 1,745,000 | 40,717 | +135,000 |
| Premium | 1.5 L turbo · 163 hp | 1,875,000 | 43,750 | +265,000 |
| Luxury | 1.5 L turbo · 163 hp | 2,024,000 | 47,227 | +414,000 |
| adventure plus 4*4 | 1.5 L turbo · 163 hp | 2,024,000 | 47,227 | +414,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
37,567 EGP a month
Financed
1,127,000
You pay in total
2,737,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the Torres down payment, and what is left to pay.
| Specifications | 2026 comfort A/T / comfort | 2026 advanced A/T / advanced | 2026 Luxury A/T / Luxury | 2026 adventure plus 4*4 A/T / adventure plus 4*4 | 2026 Premium A/T / Premium |
|---|---|---|---|---|---|
| General Specs | |||||
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic |
| Fuel Type | Gas | Gas | Gas | Gas | Gas |
| Body Type | SUV | SUV | SUV | SUV | SUV |
| Engine Displacement | 1500 | 1500 | 1500 | 1500 | 1500 |
| Traction Type | FWD | FWD | FWD | 4WD | FWD |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Engine & Performance | |||||
| Horsepower | 163 hp | 163 hp | 163 hp | 163 hp | 163 hp |
| Torque | 280 Nm | 280 Nm | 280 Nm | 280 Nm | 280 Nm |
| Transmission Speeds | 6 speeds | 6 speeds | 6 speeds | 6 speeds | 6 speeds |
| Turbo | Yes | Yes | Yes | Yes | Yes |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 |
| Fuel (Octane Rating) | 92 | 92 | 92 | 92 | 92 |
| Fuel Tank Capacity | 47 L | 47 L | 47 L | 47 L | 47 L |
| Dimensions | |||||
| Length | 4,700 mm | 4,700 mm | 4,700 mm | 4,700 mm | 4,700 mm |
| Width | 1,890 mm | 1,890 mm | 1,890 mm | 1,890 mm | 1,890 mm |
| Height | 1,710 mm | 1,710 mm | 1,710 mm | 1,710 mm | 1,710 mm |
| Wheelbase | 2,680 mm | 2,680 mm | 2,680 mm | 2,680 mm | 2,680 mm |
| Trunk Size | 703 L | 703 L | 703 L | 703 L | 703 L |
| Warranty | |||||
| Vehicle Warranty (Years) | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Vehicle Warranty (km) | 100,000 km | 100,000 km | 100,000 km | 100,000 km | 100,000 km |
| Brochure | |||||
| Brochure | Download Brochure | Download Brochure | Download Brochure | Download Brochure | Download Brochure |
| Comfort | |||||
| Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dual-Zone Climate Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters | - | ✓ | ✓ | ✓ | ✓ |
| Sunroof | - | - | ✓ | ✓ | ✓ |
| Ambient Lighting | - | - | ✓ | ✓ | ✓ |
| Panoramic Sunroof | - | - | ✓ | ✓ | ✓ |
| Heated Seats | - | - | ✓ | ✓ | ✓ |
| Ventilated Seats | - | - | ✓ | ✓ | ✓ |
| Power Tailgate | - | - | ✓ | ✓ | ✓ |
| Windows | |||||
| Front Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sound System | |||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB Port | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safety | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ | ✓ | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side Airbag | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alarm | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control (TCS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Anchors | - | - | ✓ | ✓ | ✓ |
| Blind Spot Monitoring | - | - | ✓ | ✓ | ✓ |
| Rear Cross-Traffic Alert | - | - | ✓ | ✓ | ✓ |
| Other | |||||
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation (GPS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
They are not in the differences table: all 5 trims have them.
Why buy it, and why not
Compared with 120 models of the same body (SUV) whose cheapest trim costs 1,049,000 to 2,575,000 EGP at the dealer.
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,610,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewWhen you sell later
Average asking prices on Instadriv by model year, beside today's dealer price.
84% Used Torres 2025 of today's average dealer trim price (1,855,600 EGP), at an average asking price of 1,553,000 EGP. From 9 cars listed on Instadriv. See the 9 cars| Model year | Lowest | Average | Highest |
|---|---|---|---|
| 2025 model | 1,518,000 | 1,553,000 1,518,000 to 1,564,000 | 1,564,000 |
| 2024 model | 1,334,000 | 1,380,000 1,334,000 to 1,426,000 | 1,426,000 |
See Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the KGM Torres 2026 in Egypt starts at 1,610,000 EGP for the A/T / comfort trim and goes up to 2,024,000 EGP for the A/T / adventure plus 4*4 trim.
The KGM Torres 2026 comes in 5 trims: A/T / comfort, A/T / advanced, A/T / Luxury, A/T / adventure plus 4*4, A/T / Premium.
The cheapest trim is A/T / comfort at an official price of 1,610,000 EGP.
The price difference between the A/T / comfort and A/T / adventure plus 4*4 trims is 414,000 EGP. The A/T / adventure plus 4*4 trim adds features not found in the A/T / comfort, including: Sunroof, Ambient Lighting, Panoramic Sunroof, Paddle Shifters, Heated Seats.
Transmission: Automatic. Engine: 1500. Power: 163 hp.
Fuel type of the KGM Torres 2026: Gas.
A full tank of the KGM Torres 2026 costs about EGP 1,046 on 92 petrol, at the official prices since 10 March 2026.
The estimated monthly instalment of the KGM Torres 2026 starts at 37,567 EGP for the A/T / comfort trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The average asking price of a used KGM Torres 2025 on Instadriv is 1,553,000 EGP, from 9 cars listed. That is 84% of the average price of its trims at the dealer today.
The nearest cars by official dealer price: Chery EQ7 from 1,599,000 EGP, Opel Mokka from 1,600,000 EGP, Soueast S 09 from 1,620,000 EGP, BAIC BJ30 from 1,625,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?