Comfort
A/T / Comfort
1,095,000 EGP
or 25,550 EGP a month
In every trim: 48 features, among them
- Air Conditioning
- Remote Central Locking
- Sunroof
- Power Mirrors
The new Jetour X70 2027 is available in Egypt in 2 trims. Official dealer prices range from 1,095,000 EGP to 1,240,000 EGP. Body type: SUV, Fuel: Gas.
Available colors
Download BrochureMonthly from
25,550 EGP a month
30% down over 5 years at 20%, an example
Used 2022 model
814,000 EGP
Average of 15 cars on Instadriv
2 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / Comfort
1,095,000 EGP
or 25,550 EGP a month
In every trim: 48 features, among them
A/T / Luxury
1,240,000 EGP
or 28,933 EGP a month
Adds over Comfort for 145,000 EGP
An example to plan with; the bank's offer decides the real numbers.
About a month
25,550 EGP a month
Financed
766,500
You pay in total
1,861,500
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the X70 down payment, and what is left to pay.
| Specifications | 2027 Comfort A/T / Comfort | 2027 Luxury A/T / Luxury |
|---|---|---|
| General Specs | ||
| Transmission | DSG | DSG |
| Fuel Type | Gas | Gas |
| Body Type | SUV | SUV |
| Engine Displacement | 1500 | 1500 |
| Traction Type | FWD | FWD |
| Seats | 7 | 7 |
| Engine & Performance | ||
| Horsepower | 156 hp | 156 hp |
| Torque | 230 Nm | 230 Nm |
| Transmission Speeds | 6 speeds | 6 speeds |
| Turbo | Yes | Yes |
| Number of Cylinders | 4 | 4 |
| Fuel (Octane Rating) | 95 | 95 |
| Fuel Tank Capacity | 57 L | 57 L |
| Chassis & Wheels | ||
| Front Suspension | Independent MacPherson Strut | Independent MacPherson Strut |
| Rear Suspension | Independent Multi-link | Independent Multi-link |
| Steering | EPS | EPS |
| Wheel Size | 18 in | 20 in |
| Tyre Size | Comfort 235/60 R18 / Luxury 255/45 R20 | Comfort 235/60 R18 / Luxury 255/45 R20 |
| Dimensions | ||
| Length | 4,743 mm | 4,743 mm |
| Width | 1,900 mm | 1,900 mm |
| Height | 1,720 mm | 1,720 mm |
| Wheelbase | 2,720 mm | 2,720 mm |
| Interior & Technology | ||
| Infotainment Screen | 10.2 in | 10.2 in |
| Instrument Cluster Screen | - | 12.3 in |
| Speakers | 6 speakers | 8 speakers |
| USB Ports | 4 | 4 |
| Warranty | ||
| Vehicle Warranty (Years) | 6 Years | 6 Years |
| Vehicle Warranty (km) | 150,000 km | 150,000 km |
| Brochure | ||
| Brochure | Download Brochure | Download Brochure |
| Comfort | ||
| Air Conditioning | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ |
| Sunroof | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Start/Stop System | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ |
| Split-Folding Rear Seats | ✓ | ✓ |
| Leather Seats | - | ✓ |
| Wireless Charger | - | ✓ |
| Panoramic Sunroof | - | ✓ |
| Windows | ||
| Front Power Windows | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ |
| Sound System | ||
| AUX | ✓ | ✓ |
| USB Port | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Front Speakers | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ |
| Safety | ||
| ABS | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| EBD | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ |
| Front Camera | ✓ | ✓ |
| Fog Lights | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| ESP | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ |
| Traction Control (TCS) | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ |
| Auto Hold | ✓ | ✓ |
| Halogen Headlights | ✓ | - |
| Side Airbag | - | ✓ |
| 360° Camera | - | ✓ |
| LED Headlights | - | ✓ |
| Other | ||
| Alloy Wheels | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Rain Sensor | ✓ | ✓ |
| Roof Rails | ✓ | ✓ |
| LED Tail Lights | ✓ | ✓ |
| Power Seats | - | ✓ |
They are not in the differences table: all 2 trims have them.
Why buy it, and why not
Compared with 91 models of the same body (SUV) whose cheapest trim costs 810,000 to 1,749,900 EGP at the dealer.
In its favour
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,095,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewWhen you sell later
Average asking prices on Instadriv by model year, beside today's dealer price.
| Model year | Lowest | Average | Highest |
|---|---|---|---|
| 2022 model | 800,000 | 814,000 800,000 to 828,000 | 828,000 |
| 2021 model | 782,000 | 791,000 782,000 to 819,000 | 819,000 |
See Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Jetour X70 2027 in Egypt starts at 1,095,000 EGP for the A/T / Comfort trim and goes up to 1,240,000 EGP for the A/T / Luxury trim.
The Jetour X70 2027 comes in 2 trims: A/T / Comfort, A/T / Luxury.
The cheapest trim is A/T / Comfort at an official price of 1,095,000 EGP.
The price difference between the A/T / Comfort and A/T / Luxury trims is 145,000 EGP. The A/T / Luxury trim adds features not found in the A/T / Comfort, including: Leather Seats, Wireless Charger, Panoramic Sunroof, Side Airbag, 360° Camera.
Transmission: DSG. Engine: 1500. Power: 156 hp.
Fuel type of the Jetour X70 2027: Gas.
A full tank of the Jetour X70 2027 costs about EGP 1,368 on 95 petrol, at the official prices since 10 March 2026.
The estimated monthly instalment of the Jetour X70 2027 starts at 25,550 EGP for the A/T / Comfort trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The average asking price of a used Jetour X70 2022 on Instadriv is 814,000 EGP, from 15 cars listed.
The nearest cars by official dealer price: MG ZS from 1,075,000 EGP, Soueast S 05 from 1,090,000 EGP, Fiat 500 X from 1,100,000 EGP, Chery Tiggo 7 Pro from 1,125,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?