ULTRA (HEV)
A/T / ULTRA (HEV)
1,915,000 EGP
or 44,683 EGP a month
In every trim: 88 features, among them
- Air Conditioning
- Remote Central Locking
- Sunroof
- Power Mirrors
The new Haval V7 2027 is available in Egypt in 2 trims. Official dealer prices range from 1,915,000 EGP to 2,190,000 EGP. Body type: SUV.
Available colors
Download BrochureMonthly from
44,683 EGP a month
30% down over 5 years at 20%, an example
2 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / ULTRA (HEV)
1,915,000 EGP
or 44,683 EGP a month
In every trim: 88 features, among them
A/T / ULTRA (PHEV)
2,190,000 EGP
or 51,100 EGP a month
Adds over ULTRA (HEV) for 275,000 EGP
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over ULTRA (HEV) |
|---|---|---|---|---|
| ULTRA (HEV) | 1.5 L turbo · 1.5 kWh · 244 hp | 1,915,000 | 44,683 | — |
| ULTRA (PHEV) | 1.5 L turbo · 27.5 kWh · 360 hp | 2,190,000 | 51,100 | +275,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
51,100 EGP a month
Financed
1,533,000
You pay in total
3,723,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the V7 down payment, and what is left to pay.
| Specifications | 2027 ULTRA (HEV) A/T / ULTRA (HEV) | 2027 ULTRA (PHEV) A/T / ULTRA (PHEV) |
|---|---|---|
| General Specs | ||
| Transmission | Automatic | Automatic |
| Fuel Type | Hybrid | Plug-in Hybrid |
| Body Type | SUV | SUV |
| Engine Displacement | 1500 | 1500 |
| Traction Type | FWD | 4WD |
| Seats | 5 | 5 |
| Side Mirrors | Electric | Electric |
| Engine & Performance | ||
| Horsepower | 244 hp | 360 hp |
| Power (kW) | - | 268 kW |
| Torque | 540 Nm | 760 Nm |
| Transmission Speeds | 2 speeds | 4 speeds |
| Turbo | Yes | Yes |
| Number of Cylinders | 4 | 4 |
| Fuel (Octane Rating) | 95 | 95 |
| Fuel Tank Capacity | 55 L | 55 L |
| Chassis & Wheels | ||
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-link |
| Wheel Size | 255 in | 255 in |
| Dimensions | ||
| Length | 4,800 mm | 4,800 mm |
| Width | 1,950 mm | 1,950 mm |
| Height | 1,822 mm | 1,822 mm |
| Wheelbase | 2,738 mm | 2,738 mm |
| Trunk Size | 586 L | 586 L |
| Ground Clearance | 210 mm | 210 mm |
| Interior & Technology | ||
| Infotainment Screen | 15.6 in | 15.6 in |
| Instrument Cluster Screen | 12.3 in | 12.3 in |
| Speakers | 10 speakers | 10 speakers |
| Airbags | 6 | 6 |
| Battery & Range | ||
| Battery Capacity | 1.53 kWh | 27.5 kWh |
| Battery Range | 1,000 km | 1,064 km |
| Full Range | 1,000 km | 1,064 km |
| Warranty | ||
| Vehicle Warranty (Years) | 5 Years | 5 Years |
| Vehicle Warranty (km) | 150,000 km | 150,000 km |
| Battery Warranty (Years) | 8 Years | 8 Years |
| Battery Warranty (km) | 1,000,000 km | 1,000,000 km |
| Brochure | ||
| Brochure | Download Brochure | Download Brochure |
| Comfort | ||
| Air Conditioning | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ |
| Sunroof | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Touch Screen | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ |
| Dual-Zone Climate Control | ✓ | ✓ |
| Rear A/C Vents | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ |
| Head-Up Display (HUD) | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Memory Seats | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ |
| Lumbar Support | ✓ | ✓ |
| Power Passenger Seat | ✓ | ✓ |
| Voice Control | ✓ | ✓ |
| Windows | ||
| Front Power Windows | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ |
| Acoustic Glass | ✓ | ✓ |
| Sound System | ||
| AUX | ✓ | ✓ |
| USB Port | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Front Speakers | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ |
| Premium Sound System | ✓ | ✓ |
| Safety | ||
| ABS | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Side Airbag | ✓ | ✓ |
| EBD | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ |
| Front Camera | ✓ | ✓ |
| Fog Lights | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| ESP | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| 360° Camera | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | ✓ |
| Forward Collision Warning | ✓ | ✓ |
| Rear Cross-Traffic Alert | ✓ | ✓ |
| Driver Fatigue Alert | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ |
| Auto Hold | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Traffic Jam / Highway Assist | ✓ | ✓ |
| Lane Change Assist | ✓ | ✓ |
| Emergency Lane Keeping | ✓ | ✓ |
| Rear Collision Warning | ✓ | ✓ |
| Door Opening Warning | ✓ | ✓ |
| Other | ||
| Alloy Wheels | ✓ | ✓ |
| Power Seats | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Navigation (GPS) | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Rain Sensor | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ |
| Roof Rails | ✓ | ✓ |
| LED Tail Lights | ✓ | ✓ |
| Vehicle-to-Load (V2L) | ✓ | ✓ |
They are not in the differences table: all 2 trims have them.
Why buy it, and why not
Compared with 118 models of the same body (SUV) whose cheapest trim costs 1,249,000 to 3,000,000 EGP at the dealer.
In its favour
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,915,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewSee Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Haval V7 2027 in Egypt starts at 1,915,000 EGP for the A/T / ULTRA (HEV) trim and goes up to 2,190,000 EGP for the A/T / ULTRA (PHEV) trim.
The Haval V7 2027 comes in 2 trims: A/T / ULTRA (HEV), A/T / ULTRA (PHEV).
The cheapest trim is A/T / ULTRA (HEV) at an official price of 1,915,000 EGP.
The price difference between the A/T / ULTRA (HEV) and A/T / ULTRA (PHEV) trims is 275,000 EGP.
Transmission: Automatic. Engine: 1500. Power: 244 to 360 hp.
Fuel type of the Haval V7 2027: Hybrid, Plug-in Hybrid. Battery capacity: 1.5, 27.5 kWh.
The estimated monthly instalment of the Haval V7 2027 starts at 44,683 EGP for the A/T / ULTRA (HEV) trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The nearest cars by official dealer price: Jetour T2 from 1,900,000 EGP, iCAUR V27 from 1,900,000 EGP, Jaecoo J7 PHEV from 1,940,000 EGP, KGM Actyon from 1,950,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?