High Line
A/T / High Line
1,950,000 EGP
or 45,500 EGP a month
In every trim: 66 features, among them
- Air Conditioning
- Remote Central Locking
- Sunroof
- Power Mirrors
The new KGM Actyon 2026 is available in Egypt in 2 trims. Official dealer prices range from 1,950,000 EGP to 2,150,000 EGP. Body type: SUV, Fuel: Gas.
Available colors
Download BrochureMonthly from
45,500 EGP a month
30% down over 5 years at 20%, an example
2 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / High Line
1,950,000 EGP
or 45,500 EGP a month
In every trim: 66 features, among them
A/T / Top Line
2,150,000 EGP
or 50,167 EGP a month
Adds over High Line for 200,000 EGP
An example to plan with; the bank's offer decides the real numbers.
About a month
45,500 EGP a month
Financed
1,365,000
You pay in total
3,315,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the Actyon down payment, and what is left to pay.
| Specifications | 2026 Top Line A/T / Top Line | 2026 High Line A/T / High Line |
|---|---|---|
| General Specs | ||
| Transmission | Automatic | Automatic |
| Fuel Type | Gas | Gas |
| Body Type | SUV | SUV |
| Engine Displacement | 1497 | 1497 |
| Traction Type | FWD | FWD |
| Seats | 5 | 5 |
| Engine & Performance | ||
| Horsepower | 163 hp | 163 hp |
| Torque | 280 Nm | 280 Nm |
| Acceleration (0-100 km/h) | 10.8 s | 10.8 s |
| Transmission Speeds | 6 speeds | 6 speeds |
| Turbo | Yes | Yes |
| Number of Cylinders | 4 | 4 |
| Fuel (Octane Rating) | 95 | 95 |
| Fuel Tank Capacity | 50 L | 50 L |
| Dimensions | ||
| Length | 4,740 mm | 4,740 mm |
| Width | 1,910 mm | 1,910 mm |
| Height | 1,680 mm | 1,680 mm |
| Wheelbase | 2,680 mm | 2,680 mm |
| Trunk Size | 668 L | 668 L |
| Warranty | ||
| Vehicle Warranty (Years) | 5 Years | 5 Years |
| Vehicle Warranty (km) | 100,000 km | 100,000 km |
| Brochure | ||
| Brochure | Download Brochure | Download Brochure |
| Comfort | ||
| Air Conditioning | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ |
| Sunroof | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Start/Stop System | ✓ | ✓ |
| Touch Screen | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ |
| Dual-Zone Climate Control | ✓ | ✓ |
| Heated Steering Wheel | ✓ | - |
| Digital Instrument Cluster | ✓ | ✓ |
| Heated Seats | ✓ | - |
| Ventilated Seats | ✓ | - |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ |
| Windows | ||
| Front Power Windows | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ |
| Sound System | ||
| AUX | ✓ | ✓ |
| USB Port | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Front Speakers | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ |
| Safety | ||
| ABS | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Side Airbag | ✓ | ✓ |
| EBD | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ |
| Front Camera | ✓ | ✓ |
| Fog Lights | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| ESP | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ |
| 360° Camera | ✓ | - |
| Hill Start Assist | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| Blind Spot Monitoring | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | ✓ |
| Rear Cross-Traffic Alert | ✓ | ✓ |
| Driver Fatigue Alert | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ |
| Auto Hold | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | - |
| Auto High Beam | ✓ | ✓ |
| Other | ||
| Alloy Wheels | ✓ | ✓ |
| Power Seats | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Navigation (GPS) | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Roof Rails | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ |
| Rain Sensor | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ |
They are not in the differences table: all 2 trims have them.
Why buy it, and why not
Compared with 116 models of the same body (SUV) whose cheapest trim costs 1,280,000 to 3,000,000 EGP at the dealer.
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,950,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewSee Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the KGM Actyon 2026 in Egypt starts at 1,950,000 EGP for the A/T / High Line trim and goes up to 2,150,000 EGP for the A/T / Top Line trim.
The KGM Actyon 2026 comes in 2 trims: A/T / Top Line, A/T / High Line.
The cheapest trim is A/T / High Line at an official price of 1,950,000 EGP.
The price difference between the A/T / High Line and A/T / Top Line trims is 200,000 EGP. The A/T / Top Line trim adds features not found in the A/T / High Line, including: Heated Steering Wheel, Heated Seats, Ventilated Seats, 360° Camera, Adaptive Cruise Control.
Transmission: Automatic. Engine: 1497. Power: 163 hp.
Fuel type of the KGM Actyon 2026: Gas.
The estimated monthly instalment of the KGM Actyon 2026 starts at 45,500 EGP for the A/T / High Line trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The nearest cars by official dealer price: Jaecoo J7 PHEV from 1,940,000 EGP, Dongfeng 008 from 1,950,000 EGP, Skoda Karoq from 1,950,000 EGP, MG RX9 from 1,959,990 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?