Comfort
A/T / Comfort
1,249,000 EGP
or 29,143 EGP a month
In every trim: 43 features, among them
- Air Conditioning
- Remote Central Locking
- Power Mirrors
- Power Steering
The new Geely City Ray 2027 is available in Egypt in 3 trims. Official dealer prices range from 1,249,000 EGP to 1,399,000 EGP. Body type: SUV, Fuel: Gas.
Available colors
Download BrochureMonthly from
29,143 EGP a month
30% down over 5 years at 20%, an example
3 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / Comfort
1,249,000 EGP
or 29,143 EGP a month
In every trim: 43 features, among them
A/T / Premium
1,329,000 EGP
or 31,010 EGP a month
Adds over Comfort for 80,000 EGP
A/T / Sport
1,399,000 EGP
or 32,643 EGP a month
Adds over Premium for 70,000 EGP
An example to plan with; the bank's offer decides the real numbers.
About a month
29,143 EGP a month
Financed
874,300
You pay in total
2,123,300
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the City Ray down payment, and what is left to pay.
| Specifications | 2027 Premium A/T / Premium | 2027 Sport A/T / Sport | 2027 Comfort A/T / Comfort |
|---|---|---|---|
| General Specs | |||
| Transmission | DSG | DSG | DSG |
| Fuel Type | Gas | Gas | Gas |
| Body Type | SUV | SUV | SUV |
| Engine Displacement | 1500 | 1500 | 1500 |
| Traction Type | FWD | FWD | FWD |
| Seats | 5 | 5 | 5 |
| Engine & Performance | |||
| Horsepower | 172 hp | 172 hp | 172 hp |
| Torque | 290 Nm | 290 Nm | 290 Nm |
| Acceleration (0-100 km/h) | 7.9 s | 7.9 s | 7.9 s |
| Transmission Speeds | 7 speeds | 7 speeds | 7 speeds |
| Turbo | Yes | Yes | Yes |
| Number of Cylinders | 4 | 4 | 4 |
| Fuel (Octane Rating) | 95 | 95 | 95 |
| Fuel Tank Capacity | 51 L | 51 L | 51 L |
| Dimensions | |||
| Length | 4,510 mm | 4,510 mm | 4,510 mm |
| Width | 1,865 mm | 1,865 mm | 1,865 mm |
| Height | 1,650 mm | 1,650 mm | 1,650 mm |
| Wheelbase | 2,701 mm | 2,701 mm | 2,701 mm |
| Trunk Size | 571 L | 571 L | 571 L |
| Warranty | |||
| Vehicle Warranty (Years) | 5 Years | 5 Years | 5 Years |
| Vehicle Warranty (km) | 150,000 km | 150,000 km | 150,000 km |
| Brochure | |||
| Brochure | Download Brochure | Download Brochure | Download Brochure |
| Comfort | |||
| Air Conditioning | ✓ | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ |
| Touch Screen | ✓ | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ | ✓ |
| Rear A/C Vents | ✓ | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ | ✓ |
| Sunroof | - | ✓ | - |
| Ambient Lighting | - | ✓ | - |
| Wireless Charger | - | ✓ | - |
| Panoramic Sunroof | - | ✓ | - |
| Ventilated Seats | - | ✓ | - |
| Memory Seats | - | ✓ | - |
| Power Tailgate | - | ✓ | - |
| Windows | |||
| Front Power Windows | ✓ | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ | ✓ |
| Sound System | |||
| AUX | ✓ | ✓ | ✓ |
| USB Port | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ |
| Front Speakers | ✓ | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ | ✓ |
| Safety | |||
| ABS | ✓ | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ |
| Fog Lights | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ |
| Alarm | ✓ | ✓ | ✓ |
| Side Airbag | ✓ | ✓ | - |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ | ✓ |
| 360° Camera | ✓ | ✓ | - |
| Hill Start Assist | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ | - |
| Brake Assist (BA) | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| Blind Spot Monitoring | ✓ | ✓ | - |
| Lane Keeping Assist | ✓ | ✓ | - |
| Lane Departure Warning | ✓ | ✓ | - |
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | - |
| Forward Collision Warning | ✓ | ✓ | - |
| Rear Cross-Traffic Alert | ✓ | ✓ | - |
| Traction Control (TCS) | ✓ | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ | ✓ |
| Auto Hold | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | - |
| Auto High Beam | ✓ | ✓ | - |
| Other | |||
| Alloy Wheels | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| Rear Camera | - | - | ✓ |
They are not in the differences table: all 3 trims have them.
Why buy it, and why not
Compared with 105 models of the same body (SUV) whose cheapest trim costs 860,000 to 1,990,000 EGP at the dealer.
In its favour
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,249,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewSee Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Geely City Ray 2027 in Egypt starts at 1,249,000 EGP for the A/T / Comfort trim and goes up to 1,399,000 EGP for the A/T / Sport trim.
The Geely City Ray 2027 comes in 3 trims: A/T / Premium, A/T / Sport, A/T / Comfort.
The cheapest trim is A/T / Comfort at an official price of 1,249,000 EGP.
The price difference between the A/T / Comfort and A/T / Sport trims is 150,000 EGP. The A/T / Sport trim adds features not found in the A/T / Comfort, including: Sunroof, Ambient Lighting, Wireless Charger, Panoramic Sunroof, Ventilated Seats.
Transmission: DSG. Engine: 1500. Power: 172 hp.
Fuel type of the Geely City Ray 2027: Gas.
The estimated monthly instalment of the Geely City Ray 2027 starts at 29,143 EGP for the A/T / Comfort trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The nearest cars by official dealer price: BAIC X55 e from 1,225,000 EGP, JAC JS6 from 1,240,000 EGP, Forthing T5 from 1,250,000 EGP, Opel Frontera from 1,280,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?