EVO Exclusive
A/T / EVO Exclusive
1,250,000 EGP
or 29,167 EGP a month
In every trim: 67 features, among them
- Power Mirrors
- Power-Folding Mirrors
- Touch Screen
- Touchscreen Infotainment
The new Forthing T5 2027 is available in Egypt in 3 trims. Official dealer prices range from 1,250,000 EGP to 1,450,000 EGP. Body type: SUV.
Available colors
Download BrochureMonthly from
29,167 EGP a month
30% down over 5 years at 20%, an example
3 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / EVO Exclusive
1,250,000 EGP
or 29,167 EGP a month
In every trim: 67 features, among them
A/T / EV Exclusive
1,440,000 EGP
or 33,600 EGP a month
Adds over EVO Exclusive for 190,000 EGP
A/T / REEV Exclusive
1,450,000 EGP
or 33,833 EGP a month
Adds over EV Exclusive for 10,000 EGP
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over EVO Exclusive |
|---|---|---|---|---|
| EVO Exclusive | 1.5 L turbo · 31.9 kWh · 197 hp | 1,250,000 | 29,167 | — |
| EV Exclusive | 65 kWh · 201 hp · 425 km | 1,440,000 | 33,600 | +190,000 |
| REEV Exclusive | 1.5 L · 31.9 kWh · 163 hp | 1,450,000 | 33,833 | +200,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
33,600 EGP a month
Financed
1,008,000
You pay in total
2,448,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the T5 down payment, and what is left to pay.
| Specifications | 2027 EV Exclusive A/T / EV Exclusive | 2027 REEV Exclusive A/T / REEV Exclusive | 2027 EVO Exclusive A/T / EVO Exclusive |
|---|---|---|---|
| General Specs | |||
| Transmission | Automatic | Automatic | DSG |
| Fuel Type | Electric | Plug-in Hybrid | Gas |
| Body Type | SUV | SUV | SUV |
| Engine Displacement | 1500 | 1500 | 1500 |
| Traction Type | RWD | RWD | FWD |
| Seats | 5 | 5 | 5 |
| Engine & Performance | |||
| Horsepower | 201 hp | 163 hp | 197 hp |
| Power (kW) | 120 kW | 120 kW | 120 kW |
| Torque | 340 Nm | 240 Nm | 285 Nm |
| Transmission Speeds | - | - | 7 speeds |
| Turbo | No | No | Yes |
| Number of Cylinders | - | 4 | 4 |
| Fuel (Octane Rating) | 92 | 95 | 95 |
| Fuel Tank Capacity | 43 L | 43 L | 55 L |
| Chassis & Wheels | |||
| Front Suspension | MacPherson with Stabilizer | MacPherson with Stabilizer | MacPherson with Stabilizer |
| Rear Suspension | Multi-link | Multi-link | Multi-link |
| Rear Brakes | Discs | Discs | Discs |
| Wheel Size | 19 in | 19 in | 19 in |
| Tyre Size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Dimensions | |||
| Length | 4,565 mm | 4,600 mm | 4,565 mm |
| Width | 1,860 mm | 1,860 mm | 1,860 mm |
| Height | 1,690 mm | 1,690 mm | 1,690 mm |
| Wheelbase | 2,715 mm | 2,715 mm | 2,715 mm |
| Trunk Size | 480 L | 480 L | 480 L |
| Interior & Technology | |||
| Infotainment Screen | 14.6 in | 14.6 in | 14.6 in |
| Instrument Cluster Screen | 8 in | 8 in | 8 in |
| Airbags | 6 | 6 | 6 |
| Battery & Range | |||
| Battery Capacity | 65 kWh | 31.94 kWh | 31.94 kWh |
| Battery Range | 425 km | 176 km | 176 km |
| Full Range | 971 km | 971 km | 971 km |
| Electric Motors | 1 | 1 | 1 |
| AC Charging Power | 6.6 kW | 6.6 kW | 6.6 kW |
| DC Fast-Charging Time | 5 min | 5 min | 5 min |
| Warranty | |||
| Vehicle Warranty (Years) | 5 Years | 5 Years | 5 Years |
| Vehicle Warranty (km) | 150,000 km | 150,000 km | 150,000 km |
| Brochure | |||
| Brochure | Download Brochure | Download Brochure | Download Brochure |
| Comfort | |||
| Power Mirrors | ✓ | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ | ✓ |
| Touch Screen | ✓ | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ | ✓ |
| Rear A/C Vents | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ | ✓ |
| Heated Seats | ✓ | ✓ | ✓ |
| Memory Seats | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ | ✓ |
| Voice Control | ✓ | ✓ | ✓ |
| Tilt/Telescopic Steering | ✓ | ✓ | ✓ |
| Electronic Gear Selector | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ |
| 12V Power Socket | ✓ | ✓ | ✓ |
| Wi-Fi Hotspot | ✓ | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ | ✓ |
| Massage Seats | ✓ | ✓ | ✓ |
| Power Passenger Seat | ✓ | ✓ | ✓ |
| Split-Folding Rear Seats | ✓ | ✓ | ✓ |
| Rear Centre Armrest | ✓ | ✓ | ✓ |
| Sunroof | - | ✓ | ✓ |
| Windows | |||
| Front Power Windows | ✓ | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ | ✓ |
| One-Touch / Anti-Pinch Windows | ✓ | ✓ | ✓ |
| Sound System | |||
| USB Port | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ |
| AM/FM Radio | ✓ | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ | ✓ |
| Safety | |||
| ABS | ✓ | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ | ✓ |
| Side Airbag | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ |
| 360° Camera | ✓ | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| Blind Spot Monitoring | ✓ | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ✓ |
| Traction Control (TCS) | ✓ | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Auto Door Lock / Crash Unlock | ✓ | ✓ | ✓ |
| High-Mount Stop Light | ✓ | ✓ | ✓ |
| Curtain Airbags | ✓ | ✓ | ✓ |
| Rear Cross-Traffic Alert | ✓ | ✓ | ✓ |
| Other | |||
| Power Seats | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ |
| Rain Sensor | ✓ | ✓ | ✓ |
| Follow-Me-Home Headlights | ✓ | ✓ | ✓ |
| Headlight Levelling | ✓ | ✓ | ✓ |
They are not in the differences table: all 3 trims have them.
Why buy it, and why not
Compared with 106 models of the same body (SUV) whose cheapest trim costs 860,000 to 2,000,000 EGP at the dealer.
In its favour
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,250,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewSee Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Forthing T5 2027 in Egypt starts at 1,250,000 EGP for the A/T / EVO Exclusive trim and goes up to 1,450,000 EGP for the A/T / REEV Exclusive trim.
The Forthing T5 2027 comes in 3 trims: A/T / EV Exclusive, A/T / REEV Exclusive, A/T / EVO Exclusive.
The cheapest trim is A/T / EVO Exclusive at an official price of 1,250,000 EGP.
The price difference between the A/T / EVO Exclusive and A/T / REEV Exclusive trims is 200,000 EGP.
Transmission: Automatic, DSG. Engine: 1500. Power: 163 to 201 hp.
Fuel type of the Forthing T5 2027: Electric, Plug-in Hybrid, Gas. Battery capacity: 65, 31.9 kWh.
The estimated monthly instalment of the Forthing T5 2027 starts at 29,167 EGP for the A/T / EVO Exclusive trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The nearest cars by official dealer price: BAIC X55 e from 1,225,000 EGP, JAC JS6 from 1,240,000 EGP, Geely City Ray from 1,249,000 EGP, Opel Frontera from 1,280,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?