330
770,000 EGP
or 17,967 EGP a month
In every trim: 49 features, among them
- Air Conditioning
- Remote Central Locking
- Power Mirrors
- Power-Folding Mirrors
The new Dongfeng Box 2026 is available in Egypt in 2 trims. Official dealer prices range from 770,000 EGP to 870,000 EGP. Body type: Hatchback, Fuel: Electric.
Available colors
Download BrochureMonthly from
17,967 EGP a month
30% down over 5 years at 20%, an example
2 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
770,000 EGP
or 17,967 EGP a month
In every trim: 49 features, among them
870,000 EGP
or 20,300 EGP a month
Adds over 330 for 100,000 EGP
An example to plan with; the bank's offer decides the real numbers.
About a month
20,300 EGP a month
Financed
609,000
You pay in total
1,479,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the Box down payment, and what is left to pay.
| Specifications | 2026 430 430 | 2026 330 330 |
|---|---|---|
| General Specs | ||
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Body Type | Hatchback | Hatchback |
| Traction Type | FWD | FWD |
| Seats | 4 | 4 |
| Engine & Performance | ||
| Horsepower | 94 hp | 94 hp |
| Torque | 160 Nm | 160 Nm |
| Turbo | No | No |
| Top Speed | 140 km/h | 140 km/h |
| Chassis & Wheels | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Dimensions | ||
| Length | 4,030 mm | 4,030 mm |
| Width | 1,810 mm | 1,810 mm |
| Height | 1,570 mm | 1,570 mm |
| Wheelbase | 2,660 mm | 2,660 mm |
| Trunk Size | 326 L | 326 L |
| Curb Weight | 1,253 kg | 1,253 kg |
| Interior & Technology | ||
| Infotainment Screen | 12 in | 12 in |
| Instrument Cluster Screen | 5 in | 5 in |
| Upholstery | Leatherette | Leatherette |
| Battery & Range | ||
| Battery Capacity | 42.3 kWh | 31.4 kWh |
| Battery Range | 430 km | 330 km |
| Battery Chemistry | LFP | LFP |
| AC Charging Power | 6.6 kW | 6.6 kW |
| DC Fast-Charging Time | 30 min | 30 min |
| Warranty | ||
| Vehicle Warranty (Years) | 7 Years | 7 Years |
| Vehicle Warranty (km) | 300,000 km | 300,000 km |
| Brochure | ||
| Brochure | Download Brochure | Download Brochure |
| Comfort | ||
| Air Conditioning | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Start/Stop System | ✓ | ✓ |
| Touch Screen | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ |
| Electronic Gear Selector | ✓ | ✓ |
| Automatic Headlights | ✓ | - |
| Ambient Lighting | ✓ | - |
| Split-Folding Rear Seats | ✓ | ✓ |
| Front Centre Armrest | ✓ | ✓ |
| Windows | ||
| Front Power Windows | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ |
| Sound System | ||
| AUX | ✓ | ✓ |
| USB Port | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Front Speakers | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ |
| Safety | ||
| ABS | ✓ | - |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| EBD | ✓ | - |
| Rear Parking Sensors | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ |
| Xenon Headlights | ✓ | ✓ |
| Front Camera | ✓ | - |
| Fog Lights | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| ESP | ✓ | - |
| Alarm | ✓ | ✓ |
| 360° Camera | ✓ | - |
| Hill Start Assist | ✓ | - |
| ISOFIX Child Seat Anchors | ✓ | - |
| Brake Assist (BA) | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ |
| Lane Keeping Assist | ✓ | - |
| Lane Departure Warning | ✓ | - |
| Autonomous Emergency Braking (AEB) | ✓ | - |
| Forward Collision Warning | ✓ | - |
| Traction Control (TCS) | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | - |
| Traffic Sign Recognition | ✓ | - |
| Auto High Beam | ✓ | - |
| Seatbelt Pretensioners | ✓ | ✓ |
| Seatbelt Reminder | ✓ | - |
| Traffic Jam / Highway Assist | ✓ | - |
| Child Safety Lock | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ |
| Other | ||
| Alloy Wheels | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Navigation (GPS) | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Rear Spoiler | ✓ | - |
| Speed Limiter | ✓ | - |
| Frameless Doors | ✓ | ✓ |
| Flush Door Handles | ✓ | ✓ |
| Headlight Levelling | ✓ | - |
They are not in the differences table: all 2 trims have them.
Why buy it, and why not
Compared with 9 models of the same body (Hatchback) whose cheapest trim costs 535,000 to 1,200,000 EGP at the dealer.
In its favour
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 770,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewSee Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Dongfeng Box 2026 in Egypt starts at 770,000 EGP for the 330 trim and goes up to 870,000 EGP for the 430 trim.
The Dongfeng Box 2026 comes in 2 trims: 430, 330.
The cheapest trim is 330 at an official price of 770,000 EGP.
The price difference between the 330 and 430 trims is 100,000 EGP. The 430 trim adds features not found in the 330, including: Automatic Headlights, Ambient Lighting, ABS, EBD, Front Camera.
Transmission: Automatic. Power: 94 hp.
Fuel type of the Dongfeng Box 2026: Electric. Battery capacity: 42.3, 31.4 kWh.
The estimated monthly instalment of the Dongfeng Box 2026 starts at 17,967 EGP for the 330 trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The nearest cars by official dealer price: Mitsubishi Mirage from 755,000 EGP, Geely EX2 from 789,900 EGP, Suzuki Swift from 875,000 EGP, BYD Dolphin Surf from 949,900 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?