Baseline
A/T / Baseline
1,010,000 EGP
or 23,567 EGP a month
In every trim: 57 features, among them
- Air Conditioning
- Remote Central Locking
- Power Mirrors
- Power-Folding Mirrors
The new Chery Tiggo 7 2027 is available in Egypt in 2 trims. Official dealer prices range from 1,010,000 EGP to 1,080,000 EGP. Body type: SUV, Fuel: Gas.
Available colors
Download BrochureMonthly from
23,567 EGP a month
30% down over 5 years at 20%, an example
Used 2026 model
895,000 EGP
Average of 10 cars, 86% of the trims' average dealer price
2 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / Baseline
1,010,000 EGP
or 23,567 EGP a month
In every trim: 57 features, among them
A/T / Highline
1,080,000 EGP
or 25,200 EGP a month
Adds over Baseline for 70,000 EGP
An example to plan with; the bank's offer decides the real numbers.
About a month
23,567 EGP a month
Financed
707,000
You pay in total
1,717,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the Tiggo 7 down payment, and what is left to pay.
| Specifications | 2027 Baseline A/T / Baseline | 2027 Highline A/T / Highline |
|---|---|---|
| General Specs | ||
| Transmission | DSG | DSG |
| Fuel Type | Gas | Gas |
| Body Type | SUV | SUV |
| Engine Displacement | 1500 | 1500 |
| Traction Type | FWD | FWD |
| Seats | 5 | 5 |
| Engine & Performance | ||
| Horsepower | 145 hp | 145 hp |
| Torque | 210 Nm | 210 Nm |
| Transmission Speeds | 6 speeds | 6 speeds |
| Turbo | Yes | Yes |
| Number of Cylinders | 4 | 4 |
| Fuel (Octane Rating) | 92 | 92 |
| Fuel Tank Capacity | 57 L | 57 L |
| Chassis & Wheels | ||
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Independent Multi-link | Independent Multi-link |
| Steering | EPS | EPS |
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Discs | Discs |
| Wheel Size | 17 in | 17 in |
| Dimensions | ||
| Length | 4,505 mm | 4,505 mm |
| Width | 1,837 mm | 1,837 mm |
| Height | 1,670 mm | 1,670 mm |
| Wheelbase | 2,670 mm | 2,670 mm |
| Trunk Size | 414 L | 414 L |
| Curb Weight | 1,440 kg | 1,440 kg |
| Ground Clearance | 210 mm | 210 mm |
| Interior & Technology | ||
| Infotainment Screen | 9 in | 9 in |
| Instrument Cluster Screen | 4.8 in | 4.8 in |
| Speakers | 4 speakers | 4 speakers |
| Warranty | ||
| Vehicle Warranty (Years) | 5 Years | 5 Years |
| Vehicle Warranty (km) | 100,000 km | 100,000 km |
| Brochure | ||
| Brochure | Download Brochure | Download Brochure |
| Comfort | ||
| Air Conditioning | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ |
| Rear A/C Vents | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ |
| Split-Folding Rear Seats | ✓ | ✓ |
| Front Centre Armrest | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ |
| 12V Power Socket | ✓ | ✓ |
| Sunroof | - | ✓ |
| Leather Seats | - | ✓ |
| Panoramic Sunroof | - | ✓ |
| Leather Steering Wheel | - | ✓ |
| Rear Centre Armrest | - | ✓ |
| Windows | ||
| Front Power Windows | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| One-Touch / Anti-Pinch Windows | ✓ | ✓ |
| Sound System | ||
| AUX | ✓ | ✓ |
| USB Port | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ |
| AM/FM Radio | ✓ | ✓ |
| Rear USB Port | - | ✓ |
| Safety | ||
| ABS | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| EBD | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ |
| Fog Lights | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| ESP | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ |
| Traction Control (TCS) | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ |
| Auto Hold | ✓ | ✓ |
| Adaptive / Cornering Headlights | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ |
| Halogen Headlights | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ |
| Side Airbag | - | ✓ |
| Other | ||
| Alloy Wheels | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ |
| Roof Rails | ✓ | ✓ |
| LED Tail Lights | ✓ | ✓ |
| Turn Signals in Mirrors | ✓ | ✓ |
| Twin Exhaust | ✓ | ✓ |
| Power Seats | ✓ | ✓ |
They are not in the differences table: all 2 trims have them.
Why buy it, and why not
Compared with 80 models of the same body (SUV) whose cheapest trim costs 705,000 to 1,610,000 EGP at the dealer.
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 1,010,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewWhen you sell later
Average asking prices on Instadriv by model year, beside today's dealer price.
86% Used Tiggo 7 2026 of today's average dealer trim price (1,045,000 EGP), at an average asking price of 895,000 EGP. From 10 cars listed on Instadriv. See the 10 cars| Model year | Lowest | Average | Highest |
|---|---|---|---|
| 2026 model | 874,000 | 895,000 874,000 to 915,000 | 915,000 |
| 2025 model | 828,000 | 856,000 828,000 to 879,000 | 879,000 |
| 2024 model | 819,000 | 831,000 819,000 to 856,000 | 856,000 |
| 2023 model | 754,000 | 788,000 754,000 to 805,000 | 805,000 |
| 2022 model | 690,000 | 739,000 690,000 to 782,000 | 782,000 |
See Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Chery Tiggo 7 2027 in Egypt starts at 1,010,000 EGP for the A/T / Baseline trim and goes up to 1,080,000 EGP for the A/T / Highline trim.
The Chery Tiggo 7 2027 comes in 2 trims: A/T / Baseline, A/T / Highline.
The cheapest trim is A/T / Baseline at an official price of 1,010,000 EGP.
The price difference between the A/T / Baseline and A/T / Highline trims is 70,000 EGP. The A/T / Highline trim adds features not found in the A/T / Baseline, including: Sunroof, Leather Seats, Panoramic Sunroof, Leather Steering Wheel, Rear Centre Armrest.
Transmission: DSG. Engine: 1500. Power: 145 hp.
Fuel type of the Chery Tiggo 7 2027: Gas.
A full tank of the Chery Tiggo 7 2027 costs about EGP 1,268 on 92 petrol, at the official prices since 10 March 2026.
The estimated monthly instalment of the Chery Tiggo 7 2027 starts at 23,567 EGP for the A/T / Baseline trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The average asking price of a used Chery Tiggo 7 2026 on Instadriv is 895,000 EGP, from 10 cars listed. That is 86% of the average price of its trims at the dealer today.
The nearest cars by official dealer price: Geely Cool Ray from 999,000 EGP, GAC GS3 Emzoom from 1,014,000 EGP, JAC JS4 from 1,039,900 EGP, Haval Jolion from 1,040,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?