DFSK

DFSK EAGLE 580 2018 used car price

Last updated: 04-2026
Average Price
585,000 EGP
580,000 EGP
Lowest Price
598,000 EGP
Highest Price

Price history over time

Month/Year Lowest Price Average Price Highest Price
2024-07 580,000 EGP 585,000 EGP 598,000 EGP
2024-06 580,000 EGP 607,000 EGP 626,000 EGP
2024-05 599,000 EGP 627,000 EGP 646,000 EGP
2024-01 494,000 EGP 555,000 EGP 618,000 EGP
2023-12 475,000 EGP 498,000 EGP 542,000 EGP
2023-11 475,000 EGP 511,000 EGP 542,000 EGP
2023-02 342,000 EGP 393,000 EGP 546,000 EGP
2023-01 342,000 EGP 353,000 EGP 366,000 EGP
2022-12 342,000 EGP 351,000 EGP 366,000 EGP
2022-09 276,000 EGP 298,000 EGP 314,000 EGP
2022-08 261,000 EGP 272,000 EGP 295,000 EGP
2022-07 238,000 EGP 268,000 EGP 295,000 EGP
2022-06 226,000 EGP 232,000 EGP 238,000 EGP
2021-06 204,000 EGP 216,000 EGP 228,000 EGP

These prices are calculated based on the Egyptian used car market data. Displayed prices are approximate averages and may vary depending on vehicle condition and specifications.

DFSK EAGLE 580 2018 Used Cars for Sale

Show more