Daihatsu SIRION 2000 used car price
Daihatsu SIRION 2000 price at a glance
There are not enough Daihatsu SIRION 2000 listings on Instadriv yet to work out an average price we can rely on.
Price history over time
| Month/Year | Lowest Price | Average Price | Highest Price |
|---|---|---|---|
| 2026-09 | 202,000 EGP | 212,000 EGP | 221,000 EGP |
| 2026-08 | 202,000 EGP | 210,000 EGP | 216,000 EGP |
| 2026-07 | 193,000 EGP | 202,000 EGP | 212,000 EGP |
| 2026-06 | 202,000 EGP | 210,000 EGP | 216,000 EGP |
| 2026-05 | 198,000 EGP | 199,000 EGP | 202,000 EGP |
| 2026-04 | 198,000 EGP | 204,000 EGP | 212,000 EGP |
| 2025-11 Earlier market data | 212,000 EGP | 224,000 EGP | 230,000 EGP |
| 2025-10 Earlier market data | 230,000 EGP | 232,000 EGP | 239,000 EGP |
| 2025-09 Earlier market data | 230,000 EGP | 240,000 EGP | 244,000 EGP |
| 2025-08 Earlier market data | 193,000 EGP | 209,000 EGP | 244,000 EGP |
| 2025-07 Earlier market data | 193,000 EGP | 229,000 EGP | 253,000 EGP |
| 2025-06 Earlier market data | 212,000 EGP | 238,000 EGP | 253,000 EGP |
| 2025-05 Earlier market data | 219,000 EGP | 230,000 EGP | 253,000 EGP |
| 2024-12 Earlier market data | 230,000 EGP | 258,000 EGP | 267,000 EGP |
| 2024-11 Earlier market data | 267,000 EGP | 269,000 EGP | 276,000 EGP |
| 2023-12 Earlier market data | 166,000 EGP | 171,000 EGP | 176,000 EGP |
| 2023-09 Earlier market data | 145,000 EGP | 153,000 EGP | 157,000 EGP |
| 2023-08 Earlier market data | 145,000 EGP | 155,000 EGP | 160,000 EGP |
| 2023-07 Earlier market data | 128,000 EGP | 139,000 EGP | 157,000 EGP |
| 2023-06 Earlier market data | 105,000 EGP | 115,000 EGP | 122,000 EGP |
| 2023-05 Earlier market data | 95,000 EGP | 105,000 EGP | 119,000 EGP |
| 2023-04 Earlier market data | 87,000 EGP | 99,000 EGP | 117,000 EGP |
| 2023-03 Earlier market data | 81,000 EGP | 93,000 EGP | 105,000 EGP |
| 2023-02 Earlier market data | 71,000 EGP | 83,000 EGP | 100,000 EGP |
| 2023-01 Earlier market data | 71,000 EGP | 82,000 EGP | 105,000 EGP |
| 2022-12 Earlier market data | 76,000 EGP | 94,000 EGP | 109,000 EGP |
| 2022-11 Earlier market data | 74,000 EGP | 92,000 EGP | 109,000 EGP |
| 2022-10 Earlier market data | 81,000 EGP | 83,000 EGP | 86,000 EGP |
| 2022-07 Earlier market data | 71,000 EGP | 72,000 EGP | 73,000 EGP |
| 2022-06 Earlier market data | 60,000 EGP | 68,000 EGP | 72,000 EGP |
| 2022-05 Earlier market data | 57,000 EGP | 66,000 EGP | 71,000 EGP |
| 2022-03 Earlier market data | 62,000 EGP | 68,000 EGP | 71,000 EGP |
| 2022-02 Earlier market data | 62,000 EGP | 69,000 EGP | 71,000 EGP |
| 2022-01 Earlier market data | 71,000 EGP | 72,000 EGP | 74,000 EGP |
| 2021-12 Earlier market data | 67,000 EGP | 70,000 EGP | 71,000 EGP |
| 2021-11 Earlier market data | 65,000 EGP | 71,000 EGP | 81,000 EGP |
| 2021-10 Earlier market data | 64,000 EGP | 68,000 EGP | 71,000 EGP |
| 2021-07 Earlier market data | 56,000 EGP | 63,000 EGP | 75,000 EGP |
| 2021-04 Earlier market data | 57,000 EGP | 63,000 EGP | 71,000 EGP |
| 2021-02 Earlier market data | 62,000 EGP | 65,000 EGP | 71,000 EGP |
| 2021-01 Earlier market data | 57,000 EGP | 63,000 EGP | 67,000 EGP |
| 2020-11 Earlier market data | 57,000 EGP | 59,000 EGP | 63,000 EGP |
| 2020-04 Earlier market data | 65,000 EGP | 69,000 EGP | 73,000 EGP |
| 2020-03 Earlier market data | 65,000 EGP | 70,000 EGP | 74,000 EGP |
| 2020-01 Earlier market data | 59,000 EGP | 66,000 EGP | 74,000 EGP |
| 2019-12 Earlier market data | 62,000 EGP | 70,000 EGP | 79,000 EGP |
| 2019-11 Earlier market data | 66,000 EGP | 77,000 EGP | 81,000 EGP |
| 2019-10 Earlier market data | 62,000 EGP | 74,000 EGP | 81,000 EGP |
| 2019-09 Earlier market data | 62,000 EGP | 74,000 EGP | 81,000 EGP |
| 2019-08 Earlier market data | 62,000 EGP | 75,000 EGP | 81,000 EGP |
| 2019-05 Earlier market data | 74,000 EGP | 79,000 EGP | 86,000 EGP |
| 2019-04 Earlier market data | 74,000 EGP | 79,000 EGP | 86,000 EGP |
| 2018-12 Earlier market data | 64,000 EGP | 80,000 EGP | 90,000 EGP |
Earlier market data: prices from before we started computing them from listings on the site, worked out differently, so they do not compare directly with current prices.
Frequently asked questions
How is this average price worked out?
We work it out from the used-car listings on Instadriv for the same model and year over recent months, leave out unusual prices that would skew it, and adjust the result towards what cars actually sell for. So it is an approximate market price, not an official sale price or an offer to buy.
These prices are calculated based on the Egyptian used car market data. Displayed prices are approximate averages and may vary depending on vehicle condition and specifications.
Daihatsu SIRION 2000 reviews
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewDaihatsu SIRION 2000 Used Cars for Sale
Show moreDaihatsu SIRION 2000 Blue Manual Used for Sale in Greater Cairo ( Cairo + Giza)
Daihatsu Sirion 2000 for sale in Egypt, located in New Damietta. It's a blue hatchback with a manual transmission, showing…
Related News
Excalibur Phaeton 1976 Emerges Among Thousands of Used Cars as a Rare Classic Treasure
The appearance of a 1976 Excalibur Phaeton among thousands of used cars has caught the attention of classic car enthusiasts. The odd-looking American car belongs to an era when retro-styled…
Nezha and Heliopolis Car Auction Set for November 16 with 400 EGP Conditions Booklet
Egypt's General Authority for Government Services will hold a public auction of vehicles from the Public Prosecution for Nezha and Heliopolis districts, plus Teben impoundment, on November 16, 2026. The…