Top Line
A/T / Top Line
900,000 EGP
or 21,000 EGP a month
In every trim: 78 features, among them
- Air Conditioning
- Remote Central Locking
- Sunroof
- Power Mirrors
The new Kaiyi X3 Pro 2027 is available in Egypt in 2 trims. Official dealer prices range from 900,000 EGP to 960,000 EGP. Body type: SUV, Fuel: Gas.
Available colors
Download BrochureMonthly from
21,000 EGP a month
30% down over 5 years at 20%, an example
2 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / Top Line
900,000 EGP
or 21,000 EGP a month
In every trim: 78 features, among them
A/T / Flagship
960,000 EGP
or 22,400 EGP a month
Adds over Top Line for 60,000 EGP
No extra equipment is listed.
An example to plan with; the bank's offer decides the real numbers.
About a month
21,000 EGP a month
Financed
630,000
You pay in total
1,530,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the X3 Pro down payment, and what is left to pay.
| Specifications | 2027 Top Line A/T / Top Line | 2027 Flagship A/T / Flagship |
|---|---|---|
| General Specs | ||
| Transmission | CVT | CVT |
| Fuel Type | Gas | Gas |
| Body Type | SUV | SUV |
| Engine Displacement | 1500 | 1500 |
| Traction Type | FWD | FWD |
| Seats | 5 | 5 |
| Engine & Performance | ||
| Horsepower | 156 hp | 156 hp |
| Torque | 143 Nm | 230 Nm |
| Transmission Speeds | - | 9 speeds |
| Turbo | No | Yes |
| Number of Cylinders | 4 | 4 |
| Fuel (Octane Rating) | 92 | 92 |
| Fuel Tank Capacity | 51 L | 51 L |
| Chassis & Wheels | ||
| Front Suspension | Independent MacPherson Strut | Independent MacPherson Strut |
| Rear Suspension | Torsion Bar | Torsion Bar |
| Steering | EPS | EPS |
| Front Brakes | Discs | Discs |
| Spare Tyre | Steel Spare | Steel Spare |
| Dimensions | ||
| Length | 4,400 mm | 4,400 mm |
| Width | 1,831 mm | 1,831 mm |
| Height | 1,653 mm | 1,653 mm |
| Wheelbase | 2,632 mm | 2,632 mm |
| Trunk Size | 360 L | 360 L |
| Curb Weight | 1,366 kg | 1,366 kg |
| Ground Clearance | 158 mm | 158 mm |
| Interior & Technology | ||
| Infotainment Screen | 10.3 in | 10.3 in |
| Instrument Cluster Screen | 7 in | 7 in |
| USB Ports | 3 | 3 |
| Warranty | ||
| Vehicle Warranty (Years) | 5 Years | 5 Years |
| Vehicle Warranty (km) | 150,000 km | 150,000 km |
| Brochure | ||
| Brochure | Download Brochure | Download Brochure |
| Comfort | ||
| Air Conditioning | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ |
| Sunroof | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Start/Stop System | ✓ | ✓ |
| Touch Screen | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ |
| Tilt/Telescopic Steering | ✓ | ✓ |
| Power Passenger Seat | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
| Front Centre Armrest | ✓ | ✓ |
| Rear Centre Armrest | ✓ | ✓ |
| Split-Folding Rear Seats | ✓ | ✓ |
| 12V Power Socket | ✓ | ✓ |
| Remote Engine Start | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ |
| Windows | ||
| Front Power Windows | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ |
| One-Touch / Anti-Pinch Windows | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ |
| Sound System | ||
| AUX | ✓ | ✓ |
| USB Port | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Front Speakers | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ |
| Safety | ||
| ABS | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Side Airbag | ✓ | ✓ |
| EBD | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ |
| Xenon Headlights | ✓ | ✓ |
| Front Camera | ✓ | ✓ |
| Fog Lights | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| ESP | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ |
| Traction Control (TCS) | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ |
| Auto Hold | ✓ | ✓ |
| 360° Camera | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Seatbelt Reminder | ✓ | ✓ |
| Auto Door Lock / Crash Unlock | ✓ | ✓ |
| Seatbelt Pretensioners | ✓ | ✓ |
| High-Mount Stop Light | ✓ | ✓ |
| Other | ||
| Alloy Wheels | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Navigation (GPS) | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Roof Rails | ✓ | ✓ |
| Power Seats | ✓ | ✓ |
| Follow-Me-Home Headlights | ✓ | ✓ |
| LED Tail Lights | ✓ | ✓ |
| Headlight Levelling | ✓ | ✓ |
| Turn Signals in Mirrors | ✓ | ✓ |
| Twin Exhaust | ✓ | ✓ |
They are not in the differences table: all 2 trims have them.
Why buy it, and why not
Compared with 63 models of the same body (SUV) whose cheapest trim costs 705,000 to 1,440,000 EGP at the dealer.
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 900,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewSee Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Kaiyi X3 Pro 2027 in Egypt starts at 900,000 EGP for the A/T / Top Line trim and goes up to 960,000 EGP for the A/T / Flagship trim.
The Kaiyi X3 Pro 2027 comes in 2 trims: A/T / Top Line, A/T / Flagship.
The cheapest trim is A/T / Top Line at an official price of 900,000 EGP.
The price difference between the A/T / Top Line and A/T / Flagship trims is 60,000 EGP.
Transmission: CVT. Engine: 1500. Power: 156 hp.
Fuel type of the Kaiyi X3 Pro 2027: Gas.
The estimated monthly instalment of the Kaiyi X3 Pro 2027 starts at 21,000 EGP for the A/T / Top Line trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The nearest cars by official dealer price: Renault Kardian from 875,000 EGP, Hyundai Venue from 899,000 EGP, BAIC X35 from 899,900 EGP, Chery Tiggo 4 Pro from 915,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?