Dynamic
A/T / Dynamic
3,500,000 EGP
or 81,667 EGP a month
In every trim: 60 features, among them
- Air Conditioning
- Remote Central Locking
- Sunroof
- Power Mirrors
The new Genesis G80 2026 is available in Egypt in 3 trims. Official dealer prices range from 3,500,000 EGP to 4,250,000 EGP. Body type: Sedan, Fuel: Electric.
Available colors
Download BrochureMonthly from
81,667 EGP a month
30% down over 5 years at 20%, an example
3 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / Dynamic
3,500,000 EGP
or 81,667 EGP a month
In every trim: 60 features, among them
A/T / Advanced
4,100,000 EGP
or 95,667 EGP a month
Adds over Dynamic for 600,000 EGP
No extra equipment is listed.
A/T / Performance
4,250,000 EGP
or 99,167 EGP a month
Adds over Advanced for 150,000 EGP
No extra equipment is listed.
| Trim | Engine | Dealer price (EGP) | Monthly (EGP) | Over Dynamic |
|---|---|---|---|---|
| Dynamic | 94.5 kWh · 370 hp · 475 km | 3,500,000 | 81,667 | — |
| Advanced | 94.5 kWh · 370 hp · 475 km | 4,100,000 | 95,667 | +600,000 |
| Performance | 94.5 kWh · 370 hp · 475 km | 4,250,000 | 99,167 | +750,000 |
An example to plan with; the bank's offer decides the real numbers.
About a month
81,667 EGP a month
Financed
2,450,000
You pay in total
5,950,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the G80 down payment, and what is left to pay.
| Specifications | 2026 Performance A/T / Performance | 2026 Dynamic A/T / Dynamic | 2026 Advanced A/T / Advanced |
|---|---|---|---|
| General Specs | |||
| Transmission | Automatic | Automatic | Automatic |
| Fuel Type | Electric | Electric | Electric |
| Body Type | Sedan | Sedan | Sedan |
| Traction Type | 4WD | 4WD | 4WD |
| Seats | 4 | 4 | 4 |
| Engine & Performance | |||
| Horsepower | 370 hp | 370 hp | 370 hp |
| Torque | 700 Nm | 700 Nm | 700 Nm |
| Acceleration (0-100 km/h) | 5.1 s | 5.1 s | 5.1 s |
| Turbo | No | No | No |
| Dimensions | |||
| Length | 5,135 mm | 5,135 mm | 5,135 mm |
| Width | 1,925 mm | 1,925 mm | 1,925 mm |
| Height | 1,480 mm | 1,480 mm | 1,480 mm |
| Wheelbase | 3,140 mm | 3,140 mm | 3,140 mm |
| Battery & Range | |||
| Battery Capacity | 94.5 kWh | 94.5 kWh | 94.5 kWh |
| Battery Range | 475 km | 475 km | 475 km |
| Brochure | |||
| Brochure | Download Brochure | Download Brochure | Download Brochure |
| Comfort | |||
| Air Conditioning | ✓ | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ | ✓ |
| Sunroof | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ |
| Start/Stop System | ✓ | ✓ | ✓ |
| Touch Screen | ✓ | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ | ✓ |
| Push-Button Start | ✓ | ✓ | ✓ |
| Dual-Zone Climate Control | ✓ | ✓ | ✓ |
| Rear A/C Vents | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ | ✓ |
| Digital Instrument Cluster | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ | ✓ |
| Paddle Shifters | ✓ | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ | ✓ |
| Windows | |||
| Front Power Windows | ✓ | ✓ | ✓ |
| Back Power Windows | ✓ | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ | ✓ |
| Sound System | |||
| AUX | ✓ | ✓ | ✓ |
| USB Port | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ |
| Front Speakers | ✓ | ✓ | ✓ |
| Rear Speakers | ✓ | ✓ | ✓ |
| Apple CarPlay & Android Auto | ✓ | ✓ | ✓ |
| Premium Sound System | ✓ | ✓ | ✓ |
| Safety | |||
| ABS | ✓ | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ | ✓ |
| Side Airbag | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ | ✓ |
| Xenon Headlights | ✓ | ✓ | ✓ |
| Front Camera | ✓ | ✓ | ✓ |
| Fog Lights | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ |
| Alarm | ✓ | ✓ | ✓ |
| Smart Parking Assist | ✓ | ✓ | ✓ |
| Blind Spot Monitoring | ✓ | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ✓ |
| Forward Collision Warning | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Other | |||
| Alloy Wheels | ✓ | ✓ | ✓ |
| Power Seats | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ |
| Navigation (GPS) | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ |
They are not in the differences table: all 3 trims have them.
Why buy it, and why not
Compared with 16 models of the same body (Sedan) whose cheapest trim costs 2,350,000 to 5,100,000 EGP at the dealer.
In its favour
The nearest cars of its class by price, from each one's cheapest trim.
From 3,500,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewSee Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Genesis G80 2026 in Egypt starts at 3,500,000 EGP for the A/T / Dynamic trim and goes up to 4,250,000 EGP for the A/T / Performance trim.
The Genesis G80 2026 comes in 3 trims: A/T / Performance, A/T / Dynamic, A/T / Advanced.
The cheapest trim is A/T / Dynamic at an official price of 3,500,000 EGP.
The price difference between the A/T / Dynamic and A/T / Performance trims is 750,000 EGP.
Transmission: Automatic. Power: 370 hp.
Fuel type of the Genesis G80 2026: Electric. Battery capacity: 94.5 kWh.
The estimated monthly instalment of the Genesis G80 2026 starts at 81,667 EGP for the A/T / Dynamic trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The nearest cars by official dealer price: Avatr 12 from 3,050,000 EGP, Mercedes C 180 from 3,100,000 EGP, Audi A5 from 3,449,000 EGP, BMW 320 from 3,500,000 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?