Premium
A/T / Premium
2,850,000 EGP
or 66,500 EGP a month
In every trim: 75 features, among them
- Rear Side Airbags
- Curtain Airbags
- Traction Control (TCS)
- Lane Change Assist
The new Deepal S09 2027 is available in Egypt in 2 trims. Official dealer prices range from 2,850,000 EGP to 3,100,000 EGP. Body type: SUV, Fuel: Plug-in Hybrid.
Available colors
Download BrochureMonthly from
66,500 EGP a month
30% down over 5 years at 20%, an example
2 trims from the cheapest to the dearest, with the dealer price, the monthly instalment and what each trim adds over the one before.
A/T / Premium
2,850,000 EGP
or 66,500 EGP a month
In every trim: 75 features, among them
A/T / Signature
3,100,000 EGP
or 72,333 EGP a month
Adds over Premium for 250,000 EGP
No extra equipment is listed.
An example to plan with; the bank's offer decides the real numbers.
About a month
66,500 EGP a month
Financed
1,995,000
You pay in total
4,845,000
A flat-rate estimate; a bank's real offer differs.
Value your current car and see whether it covers the S09 down payment, and what is left to pay.
| Specifications | 2027 Premium A/T / Premium | 2027 Signature A/T / Signature |
|---|---|---|
| General Specs | ||
| Transmission | Automatic | Automatic |
| Fuel Type | Plug-in Hybrid | Plug-in Hybrid |
| Body Type | SUV | SUV |
| Engine Displacement | 1500 | 1500 |
| Traction Type | AWD | AWD |
| Seats | 6 | 6 |
| Engine & Performance | ||
| Horsepower | 492 hp | 492 hp |
| Power (kW) | 362 kW | 362 kW |
| Torque | 595 Nm | 595 Nm |
| Turbo | Yes | Yes |
| Fuel Tank Capacity | 50 L | 50 L |
| Chassis & Wheels | ||
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-link | Multi-link |
| Wheel Size | 20 in | 21 in |
| Dimensions | ||
| Length | 5,205 mm | 5,205 mm |
| Width | 1,996 mm | 1,996 mm |
| Height | 1,800 mm | 1,800 mm |
| Wheelbase | 3,105 mm | 3,105 mm |
| Trunk Size | 427 L | 427 L |
| Interior & Technology | ||
| Infotainment Screen | 15.6 in | 15.6 in |
| Speakers | 20 speakers | 20 speakers |
| Battery & Range | ||
| Battery Capacity | 40.18 kWh | 40.18 kWh |
| Battery Range | 1,000 km | 1,000 km |
| Full Range | 1,000 km | 1,000 km |
| Battery Chemistry | CATL LFP | CATL LFP |
| AC Charging Time | 7.5 h | 7.5 h |
| DC Fast-Charging Time | 65 min | 65 min |
| Brochure | ||
| Brochure | Download Brochure | Download Brochure |
| Safety | ||
| Rear Side Airbags | ✓ | ✓ |
| Curtain Airbags | ✓ | ✓ |
| Traction Control (TCS) | ✓ | ✓ |
| Lane Change Assist | ✓ | ✓ |
| Rear Collision Warning | ✓ | ✓ |
| Emergency Lane Keeping | ✓ | ✓ |
| ABS | ✓ | ✓ |
| Side Airbag | ✓ | ✓ |
| EBD | ✓ | ✓ |
| Front Parking Sensors | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Tyre Pressure Monitoring (TPMS) | ✓ | ✓ |
| ESP | ✓ | ✓ |
| 360° Camera | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| Blind Spot Monitoring | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | ✓ |
| Forward Collision Warning | ✓ | ✓ |
| Rear Cross-Traffic Alert | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ |
| Auto Hold | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Auto High Beam | ✓ | ✓ |
| Traffic Jam / Highway Assist | ✓ | ✓ |
| Door Opening Warning | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Comfort | ||
| Multi-Zone Climate (3+ Zones) | ✓ | ✓ |
| Power Steering Column | ✓ | ✓ |
| Power Passenger Seat | ✓ | ✓ |
| Heated Rear Seats | ✓ | ✓ |
| Ventilated Rear Seats | ✓ | ✓ |
| Digital Key | ✓ | ✓ |
| Remote Central Locking | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ |
| Voice Control | ✓ | ✓ |
| Power-Folding Mirrors | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Touch Screen | ✓ | ✓ |
| Touchscreen Infotainment | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ |
| Dual-Zone Climate Control | ✓ | ✓ |
| Rear A/C Vents | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ |
| Wireless Charger | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
| Smart Keyless Entry | ✓ | ✓ |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ |
| Head-Up Display (HUD) | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Memory Seats | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ |
| Massage Seats | ✓ | ✓ |
| Cooled Box / Refrigerator | ✓ | ✓ |
| Windows | ||
| Acoustic Glass | ✓ | ✓ |
| Tinted Glass | ✓ | ✓ |
| Other | ||
| LED Tail Lights | ✓ | ✓ |
| Power Seats | ✓ | ✓ |
| Rain Sensor | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ |
| Flush Door Handles | ✓ | ✓ |
| Dash Cam | ✓ | ✓ |
| Air / Adaptive Suspension | ✓ | ✓ |
| Sound System | ||
| Apple CarPlay & Android Auto | ✓ | ✓ |
| Premium Sound System | ✓ | ✓ |
| Rear Entertainment Screen | ✓ | ✓ |
They are not in the differences table: all 2 trims have them.
Why buy it, and why not
Compared with 71 models of the same body (SUV) whose cheapest trim costs 1,900,000 to 4,350,000 EGP at the dealer.
In its favour
Against it
The nearest cars of its class by price, from each one's cheapest trim.
From 2,850,000 EGP
Help buyers with what spec sheets do not tell them.
Reviews are checked before they go live · owners who sold the car on Instadriv are verified
Write the first reviewSee Instadriv first on Google
Add Instadriv to your preferred sources on Google, so its car prices, listings and news show up more in your search results.
The official price of the Deepal S09 2027 in Egypt starts at 2,850,000 EGP for the A/T / Premium trim and goes up to 3,100,000 EGP for the A/T / Signature trim.
The Deepal S09 2027 comes in 2 trims: A/T / Premium, A/T / Signature.
The cheapest trim is A/T / Premium at an official price of 2,850,000 EGP.
The price difference between the A/T / Premium and A/T / Signature trims is 250,000 EGP.
Transmission: Automatic. Engine: 1500. Power: 492 hp.
Fuel type of the Deepal S09 2027: Plug-in Hybrid. Battery capacity: 40.2 kWh.
The estimated monthly instalment of the Deepal S09 2027 starts at 66,500 EGP for the A/T / Premium trim (30% down, 5 years, 20% flat a year; an example). A bank's actual offer may differ.
The nearest cars by official dealer price: Xpeng G9 from 2,790,000 EGP, Audi Q3 from 2,799,000 EGP, Volkswagen Tayron from 2,890,000 EGP, BYD Atto 8 from 2,899,900 EGP.
The most searched brands this month
Sign in to your account to continue
Don't have an account?